| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 |
Marc Marquez
|
Repsol Honda
| 304.2 | 02:02.753 | ||||
| 2 | Jack Miller | Pramac Racing | 303.3 | 02:05.277 | 2.524 / 2.524 | |||
| 3 | Johann Zarco+ | Red Bull KTM | 299.1 | 02:05.351 | 2.598 / 0.074 | |||
| 4 | Andrea Dovizioso | Ducati | 299.1 | 02:05.590 | 2.837 / 0.239 | |||
| 5 | Pol Espargaro+ | Red Bull KTM | 301.6 | 02:05.710 | 2.957 / 0.120 | |||
| 6 | Alex Rins | Suzuki Ecstar | 299.1 | 02:06.172 | 3.419 / 0.462 | |||
| 7 | Valentino Rossi | Monster Energy Yamaha | 291.1 | 02:06.233 | 3.480 / 0.061 | |||
| 8 | Danilo Petrucci | Ducati | 301.6 | 02:06.457 | 3.704 / 0.224 | |||
| 9 | Maverick Viñales | Monster Energy Yamaha | 296.7 | 02:06.626 | 3.873 / 0.169 | |||
| 10 | Fabio Quartararo | Petronas Yamaha | 294.2 | 02:06.648 | 3.895 / 0.022 | |||
| 11 | Cal Crutchlow | LCR Honda Castrol | 298.3 | 02:07.123 | 4.370 / 0.475 | |||
| 12 | Franco Morbidelli | Petronas Yamaha | 284.2 | 02:09.404 | 6.651 / 2.281 |
+Riders advanced from Q1 to Q2
| 13 |
Takaaki Nakagami
|
LCR Honda Idemitsu
| 295.8 | 02:05.265 | 0.232 / 0.212 | |||
| 14 | Francesco Bagnaia | Pramac Racing | 300.8 | 02:05.286 | 0.253 / 0.021 | |||
| 15 | Sylvain Guintoli^ | Suzuki Ecstar | 297.5 | 02:05.551 | 0.518 / 0.265 | |||
| 16 | Miguel Oliveira | KTM Tech 3 | 298.3 | 02:05.763 | 0.730 / 0.212 | |||
| 17 | Stefan Bradl* | Repsol Honda | 298.3 | 02:05.974 | 0.941 / 0.211 | |||
| 18 | Aleix Espargaro | Aprilia Gresini | 300.0 | 02:06.284 | 1.251 / 0.310 | |||
| 19 | Joan Mir | Suzuki Ecstar | 296.7 | 02:06.554 | 1.521 / 0.270 | |||
| 20 | Karel Abraham | Reale Avintia Racing | 295.8 | 02:06.898 | 1.865 / 0.344 | |||
| 21 | Hafizh Syahrin | KTM Tech 3 | 296.7 | 02:07.155 | 2.122 / 0.257 | |||
| 22 | Tito Rabat | Reale Avintia Racing | 294.2 | 02:07.315 | 2.282 / 0.160 | |||
| 23 | Andrea Iannone | Aprilia Gresini | 297.5 | 02:07.923 | 2.890 / 0.608 |
*Replaced Jorge Lorenzo for the Czech Republic Grand Prix
^Wild card entry
Tweet