P | Driver | Team | Lap time | Laps |
1 | Lewis Hamilton | Mercedes | 01:16.084 | 21 |
2 | Max Verstappen | Red Bull Racing | 01:16.097 | 16 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:16.166 | 18 |
4 | Valtteri Bottas | Mercedes | 01:16.355 | 19 |
5 | Charles Leclerc | Scuderia Ferrari | 01:16.392 | 18 |
6 | Pierre Gasly | Red Bull Racing | 01:16.684 | 19 |
7 | Lando Norris | McLaren | 01:16.774 | 20 |
8 | Kimi R盲ikk枚nen | Alfa Romeo | 01:17.216 | 22 |
9 | Carlos Sainz | McLaren | 01:17.217 | 23 |
10 | Kevin Magnussen | Haas | 01:17.230 | 17 |
11 | Romain Grosjean | Haas | 01:17.293 | 21 |
12 | Daniil Kvyat | Toro Rosso | 01:17.432 | 21 |
13 | Nico H眉lkenberg | Renault | 01:17.667 | 19 |
14 | Sergio Perez | Racing Point | 01:17.670 | 17 |
15 | Antonio Giovinazzi | Alfa Romeo | 01:17.929 | 22 |
16 | Daniel Ricciardo | Renault | 01:17.962 | 19 |
17 | Alexander Albon | Toro Rosso | 01:18.024 | 19 |
18 | George Russell | Williams | 01:18.072 | 23 |
19 | Lance Stroll | Racing Point | 01:18.534 | 20 |
20 | Robert Kubica | Williams | 01:18.709 | 26 |
Tweet