P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:15.817 | 01:15.573 | 01:14.572 | 16 |
2 | Valtteri Bottas | Mercedes | 01:16.078 | 01:15.669 | 01:14.590 | 19 |
3 | Lewis Hamilton | Mercedes | 01:16.068 | 01:15.548 | 01:14.769 | 22 |
4 | Charles Leclerc | Scuderia Ferrari | 01:16.337 | 01:15.792 | 01:15.043 | 17 |
5 | Sebastian Vettel | Scuderia Ferrari | 01:16.452 | 01:15.885 | 01:15.071 | 18 |
6 | Pierre Gasly | Red Bull Racing | 01:16.716 | 01:16.393 | 01:15.450 | 19 |
7 | Lando Norris | McLaren | 01:16.697 | 01:16.060 | 01:15.800 | 18 |
8 | Carlos Sainz | McLaren | 01:16.493 | 01:16.308 | 01:15.852 | 20 |
9 | Romain Grosjean | Haas | 01:16.978 | 01:16.319 | 01:16.013 | 21 |
10 | Kimi R盲ikk枚nen | Alfa Romeo | 01:16.506 | 01:16.518 | 01:16.041 | 20 |
11 | Nico H眉lkenberg | Renault | 01:16.790 | 01:16.565 | 12 | |
12 | Alexander Albon | Toro Rosso | 01:16.912 | 01:16.687 | 14 | |
13 | Daniil Kvyat | Toro Rosso | 01:16.750 | 01:16.692 | 14 | |
14 | Antonio Giovinazzi* | Alfa Romeo | 01:16.894 | 01:16.804 | 14 | |
15 | Kevin Magnussen | Haas | 01:16.122 | 01:17.081 | 13 | |
16 | George Russell | Williams | 01:17.031 | 9 | ||
17 | Sergio Perez | Racing Point | 01:17.109 | 6 | ||
18 | Daniel Ricciardo^ | Renault | 01:17.257 | 6 | ||
19 | Lance Stroll | Racing Point | 01:17.542 | 9 | ||
20 | Robert Kubica | Williams | 01:18.324 | 9 |
*Three-place grid penalty, penalised for impeding Lance Stroll in Q1
^Back-of-the-grid start penalty, additional power unit elements have been used
Tweet