P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 302.5 | 01:48.940 | ||||
2 | Maverick Viñales | Monster Energy Yamaha | 298.3 | 01:50.282 | 1.342 / 1.342 | |||
3 | Fabio Quartararo | Petronas Yamaha | 296.7 | 01:50.674 | 1.734 / 0.392 | |||
4 | Cal Crutchlow | LCR Honda Castrol | 301.6 | 01:50.747 | 1.807 / 0.073 | |||
5 | Valentino Rossi | Monster Energy Yamaha | 297.5 | 01:50.748 | 1.808 / 0.001 | |||
6 | Pol Espargaro | Red Bull KTM | 303.3 | 01:51.306 | 2.366 / 0.558 | |||
7 | Alex Rins | Suzuki Ecstar | 304.2 | 01:1.348 | 2.408 / 0.042 | |||
8 | Andrea Dovizioso | Ducati | 306.8 | 01:51.457 | 2.517 / 0.109 | |||
9 | Takaaki Nakagami | LCR Honda Idemitsu | 296.7 | 01:51.577 | 2.637 / 0.120 | |||
10 | Francesco Bagnaia | Pramac Racing | 301.6 | 01:51.617 | 2.677 / 0.040 | |||
11 | Danilo Petrucci | Ducati | 301.6 | 01:51.659 | 2.719 / 0.042 | |||
12 | Jack Miller | Pramac Racing | 305.9 | 01:52.068 | 3.128 / 0.409 | |||
13 | Sylvain Guintoli* | Suzuki Ecstar | 299.1 | 01:52.203 | 3.263 / 0.135 | |||
14 | Miguel Oliveira | KTM Tech 3 | 297.5 | 01:52.411 | 3.471 / 0.208 | |||
15 | Hafizh Syahrin | KTM Tech 3 | 295.0 | 01:52.932 | 3.992 / 0.521 | |||
16 | Mika Kallio | Red Bull KTM | 296.7 | 01:52.934 | 3.994 / 0.002 | |||
17 | Joan Mir | Suzuki Ecstar | 297.5 | 01:54.694 | 5.754 / 1.760 | |||
18 | Franco Morbidelli | Petronas Yamaha | 292.6 | 01:55.062 | 6.122 / 0.368 | |||
19 | Karel Abraham | Reale Avintia Racing | 298.3 | 01:55.102 | 6.162 / 0.040 | |||
20 | Aleix Espargaro | Aprilia Gresini | 298.3 | 01:55.651 | 6.711 / 0.549 | |||
21 | Andrea Iannone | Aprilia Gresini | 297.5 | 01:55.845 | 6.905 / 0.194 | |||
22 | Jorge Lorenzo | Repsol Honda | 294.2 | 01:57.017 | 8.077 / 1.172 |
*Wild card entry
Note: Reale Avintia Racing rider Tito Rabat did not take part in FP4 due to a wrist injury
Tweet