P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Marc Marquez
|
Repsol Honda
| 305.0 | 01:45.763 | ||||
2 | Franco Morbidelli | Petronas Yamaha | 300.0 | 01:45.895 | 0.132 / 0.132 | |||
3 | Fabio Quartararo | Petronas Yamaha | 300.8 | 01:45.944 | 0.181 / 0.049 | |||
4 | Maverick Viñales | Monster Energy Yamaha | 300.0 | 01:46.090 | 0.327 / 0.146 | |||
5 | Cal Crutchlow+ | LCR Honda Castrol | 305.0 | 01:46.189 | 0.426 / 0.099 | |||
6 | Jack Miller | Pramac Racing | 307.6 | 01:46.337 | 0.574 / 0.148 | |||
7 | Andrea Dovizioso | Ducati | 309.4 | 01:46.410 | 0.647 / 0.073 | |||
8 | Danilo Petrucci | Ducati | 305.0 | 01:46.427 | 0.664 / 0.017 | |||
9 | Aleix Espargaro | Aprilia Gresini | 302.5 | 01:46.558 | 0.795 / 0.131 | |||
10 | Valentino Rossi | Monster Energy Yamaha | 300.8 | 01:46.558 | 0.795 / 0.000 | |||
11 | Alex Rins+ | Suzuki Ecstar | 306.8 | 01:46.600 | 0.837 / 0.042 | |||
12 | Joan Mir | Suzuki Ecstar | 305.9 | 01:46.616 | 0.853 / 0.016 |
+Riders advanced from Q1 to Q2
13 |
Takaaki Nakagami
|
LCR Honda Idemitsu
| 299.1 | 01:46.998 | 0.303 / 0.034 | |||
14 | Francesco Bagnaia | Pramac Racing | 303.3 | 01:47.594 | 0.899 / 0.596 | |||
15 | Pol Espargaro | Red Bull KTM | 305.0 | 01:47.654 | 0.959 / 0.060 | |||
16 | Miguel Oliveira | KTM Tech 3 | 299.1 | 01:47.894 | 1.199 / 0.240 | |||
17 | Mika Kallio | Red Bull KTM | 300.8 | 01:47.979 | 1.284 / 0.085 | |||
18 | Karel Abraham | Reale Avintia Racing | 305.0 | 01:48.121 | 1.426 / 0.142 | |||
19 | Jorge Lorenzo | Repsol Honda | 305.9 | 01:48.492 | 1.797 / 0.371 | |||
20 | Hafizh Syahrin | KTM Tech 3 | 297.5 | 01:48.522 | 1.827 / 0.030 | |||
21 | Sylvain Guintoli* | Suzuki Ecstar | 302.5 | 01:49.186 | 2.491 / 0.664 | |||
22 | Andrea Iannone | Aprilia Gresini | 298.3 | 01:49.243 | 2.548 / 0.057 |
*Wild card entry
Note: Reale Avintia Racing rider Tito Rabat did not take part in FP4 and Qualifying due to a wrist injury
Tweet