P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Danilo Petrucci | Ducati | 300.0 | 01:54.710 | ||||
2 | Marc Marquez | Repsol Honda | 299.1 | 01:54.884 | 0.174 / 0.174 | |||
3 | Franco Morbidelli | Petronas Yamaha | 294.2 | 01:55.175 | 0.465 / 0.291 | |||
4 | Maverick Viñales | Monster Energy Yamaha | 295.0 | 01:55.458 | 0.748 / 0.283 | |||
5 | Sylvain Guintoli* | Suzuki Ecstar | 297.5 | 01:55.590 | 0.880 / 0.132 | |||
6 | Andrea Dovizioso | Ducati | 303.3 | 01:55.722 | 1.012 / 0.132 | |||
7 | Alex Rins | Suzuki Ecstar | 297.5 | 01:55.796 | 1.086 / 0.074 | |||
8 | Fabio Quartararo | Petronas Yamaha | 293.4 | 01:55.811 | 1.101 / 0.015 | |||
9 | Pol Espargaro | Red Bull KTM | 294.2 | 01:55.824 | 1.114 / 0.013 | |||
10 | Miguel Oliveira | KTM Tech 3 | 294.2 | 01:55.860 | 1.150 / 0.036 | |||
11 | Joan Mir | Suzuki Ecstar | 300.0 | 01:55.972 | 1.262 / 0.112 | |||
12 | Valentino Rossi | Monster Energy Yamaha | 291.8 | 01:56.230 | 1.520 / 0.258 | |||
13 | Mika Kallio | Red Bull KTM | 295.0 | 01:56.243 | 1.533 / 0.013 | |||
14 | Aleix Espargaro | Aprilia Gresini | 293.4 | 01:56.397 | 1.687 / 0.154 | |||
15 | Takaaki Nakagami | LCR Honda Idemitsu | 294.2 | 01:56.537 | 1.827 / 0.140 | |||
16 | Karel Abraham | Reale Avintia Racing | 297.5 | 01:56.809 | 2.099 / 0.272 | |||
17 | Cal Crutchlow | LCR Honda Castrol | 293.4 | 01:56.812 | 2.102 / 0.003 | |||
18 | Jack Miller | Pramac Racing | 299.1 | 01:56.840 | 2.130 / 0.028 | |||
19 | Francesco Bagnaia | Pramac Racing | 300.8 | 01:57.176 | 2.466 / 0.336 | |||
20 | Andrea Iannone | Aprilia Gresini | 294.2 | 01:57.226 | 2.516 / 0.050 | |||
21 | Hafizh Syahrin | KTM Tech 3 | 293.4 | 01:57.555 | 2.845 / 0.329 | |||
22 | Jorge Lorenzo | Repsol Honda | 295.0 | 01:57.605 | 2.895 / 0.050 | |||
23 | Tito Rabat | Reale Avintia Racing | 295.8 | 01:58.621 | 3.911 / 1.016 |
*Wild card entry
Tweet