P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Takaaki Nakagami | LCR Honda Idemitsu | 286.4 | 01:37.514 | ||||
2 | Fabio Quartararo | Petronas Yamaha | 285.7 | 01:37.679 | 0.165 / 0.165 | |||
3 | Pol Espargaro | Red Bull KTM | 292.6 | 01:37.812 | 0.298 / 0.133 | |||
4 | Maverick Viñales | Monster Energy Yamaha | 284.2 | 01:37.873 | 0.359 / 0.061 | |||
5 | Franco Morbidelli | Petronas Yamaha | 284.2 | 01:38.040 | 0.526 / 0.167 | |||
6 | Francesco Bagnaia | Pramac Racing | 294.2 | 01:38.082 | 0.568 / 0.042 | |||
7 | Aleix Espargaro | Aprilia Gresini | 288.7 | 01:38.145 | 0.631 / 0.063 | |||
8 | Brad Binder | Red Bull KTM | 288.0 | 01:38.195 | 0.681 / 0.050 | |||
9 | Johann Zarco | Hublot Reale Avintia | 291.1 | 01:38.240 | 0.726 / 0.045 | |||
10 | Joan Mir | Suzuki Ecstar | 288.7 | 01:38.258 | 0.744 / 0.018 | |||
11 | Valentino Rossi | Monster Energy Yamaha | 283.4 | 01:38.271 | 0.757 / 0.013 | |||
12 | Jack Miller | Pramac Racing | 292.6 | 01:38.283 | 0.769 / 0.012 | |||
13 | Alex Marquez | Repsol Honda | 288.0 | 01:38.333 | 0.819 / 0.050 | |||
14 | Andrea Dovizioso | Ducati | 292.6 | 01:38.345 | 0.831 / 0.012 | |||
15 | Miguel Oliveira | KTM Tech 3 | 285.7 | 01:38.482 | 0.968 / 0.137 | |||
16 | Marc Marquez | Repsol Honda | 290.3 | 01:38.513 | 0.999 / 0.031 | |||
17 | Danilo Petrucci | Ducati | 291.8 | 01:38.698 | 1.184 / 0.185 | |||
18 | Alex Rins | Suzuki Ecstar | 289.5 | 01:38.759 | 1.245 / 0.061 | |||
19 | Cal Crutchlow | LCR Honda Castrol | 289.5 | 01:38.792 | 1.278 / 0.033 | |||
20 | Iker Lecuona | KTM Tech 3 | 282.7 | 01:38.955 | 1.441 / 0.163 | |||
21 | Bradley Smith | Aprilia Gresini | 287.2 | 01:39.205 | 1.691 / 0.250 | |||
22 | Tito Rabat | Hublot Reale Avintia | 288.7 | 01:39.295 | 1.781 / 0.090 |
Tweet