P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Fabio Quartararo
|
Petronas Yamaha
| 283.4 | 01:37.007 | ||||
2 | Maverick Viñales | Monster Energy Yamaha | 284.2 | 01:37.102 | 0.095 / 0.095 | |||
3 | Francesco Bagnaia | Pramac Racing | 291.1 | 01:37.176 | 0.169 / 0.074 | |||
4 | Valentino Rossi | Monster Energy Yamaha | 286.4 | 01:37.342 | 0.335 / 0.166 | |||
5 | Miguel Oliveira+ | KTM Tech 3 | 287.2 | 01:37.344 | 0.337 / 0.002 | |||
6 | Franco Morbidelli+ | Petronas Yamaha | 283.4 | 01:37.412 | 0.405 / 0.068 | |||
7 | Jack Miller | Pramac Racing | 290.3 | 01:37.423 | 0.416 / 0.011 | |||
8 | Takaaki Nakagami | LCR Honda Idemitsu | 283.4 | 01:37.464 | 0.457 / 0.041 | |||
9 | Brad Binder | Red Bull KTM | 284.2 | 01:37.596 | 0.589 / 0.132 | |||
10 | Joan Mir | Suzuki Ecstar | 286.4 | 01:37.600 | 0.593 / 0.004 | |||
11 | Danilo Petrucci | Ducati | 289.5 | 01:37.906 | 0.899 / 0.306 | |||
12 | Pol Espargaro | Red Bull KTM | 282.7 | 01:40.277 | 3.270 / 2.371 |
+Riders advanced from Q1 to Q2
13 |
Cal Crutchlow
|
LCR Honda Castrol
| 288.7 | 01:37.644 | 0.289 / 0.132 | |||
14 | Andrea Dovizioso | Ducati | 288.7 | 01:37.656 | 0.301 / 0.012 | |||
15 | Johann Zarco | Hublot Reale Avintia | 288.7 | 01:37.761 | 0.406 / 0.105 | |||
16 | Aleix Espargaro | Aprilia Gresini | 283.4 | 01:37.885 | 0.530 / 0.124 | |||
17 | Iker Lecuona | KTM Tech 3 | 281.2 | 01:38.206 | 0.851 / 0.321 | |||
18 | Tito Rabat | Hublot Reale Avintia | 288.0 | 01:38.211 | 0.856 / 0.005 | |||
19 | Bradley Smith | Aprilia Gresini | 284.2 | 01:38.310 | 0.955 / 0.099 | |||
20 | Alex Rins | Suzuki Ecstar | 288.7 | 01:38.601 | 1.246 / 0.291 | |||
21 | Alex Marquez | Repsol Honda | 284.9 | 01:38.648 | 1.293 / 0.047 | |||
22 | Marc Marquez | Repsol Honda | no time |
Note: Repsol Honda rider Marc Marquez withdrew from the Andalusian Grand Prix after completing an outlap in Q1
Tweet