| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viรฑales | Monster Energy Yamaha | 288.0 | 01:36.584 | ||||
| 2 | Fabio Quartararo | Petronas Yamaha | 286.4 | 01:36.643 | 0.059 / 0.059 | |||
| 3 | Jack Miller | Pramac Racing | 291.1 | 01:36.710 | 0.126 / 0.067 | |||
| 4 | Takaaki Nakagami | LCR Honda Idemitsu | 288.7 | 01:36.842 | 0.258 / 0.132 | |||
| 5 | Francesco Bagnaia | Pramac Racing | 292.6 | 01:36.847 | 0.263 / 0.005 | |||
| 6 | Danilo Petrucci | Ducati | 292.6 | 01:36.937 | 0.353 / 0.090 | |||
| 7 | Brad Binder | Red Bull KTM | 288.0 | 01:36.938 | 0.354 / 0.001 | |||
| 8 | Valentino Rossi | Monster Energy Yamaha | 286.4 | 01:36.988 | 0.404 / 0.050 | |||
| 9 | Pol Espargaro | Red Bull KTM | 291.1 | 01:36.995 | 0.411 / 0.007 | |||
| 10 | Joan Mir | Suzuki Ecstar | 288.0 | 01:37.053 | 0.469 / 0.058 | |||
| 11 | Aleix Espargaro | Aprilia Gresini | 288.0 | 01:37.070 | 0.486 / 0.017 | |||
| 12 | Franco Morbidelli | Petronas Yamaha | 286.4 | 01:37.180 | 0.596 / 0.110 | |||
| 13 | Miguel Oliveira | KTM Tech 3 | 290.3 | 01:37.278 | 0.694 / 0.098 | |||
| 14 | Andrea Dovizioso | Ducati | 293.4 | 01:37.295 | 0.711 / 0.017 | |||
| 15 | Johann Zarco | Hublot Reale Avintia | 292.6 | 01:37.304 | 0.720 / 0.009 | |||
| 16 | Alex Marquez | Repsol Honda | 288.7 | 01:37.557 | 0.973 / 0.253 | |||
| 17 | Cal Crutchlow | LCR Honda Castrol | 291.1 | 01:37.621 | 1.037 / 0.064 | |||
| 18 | Tito Rabat | Hublot Reale Avintia | 288.7 | 01:37.828 | 1.244 / 0.207 | |||
| 19 | Marc Marquez | Repsol Honda | 290.3 | 01:37.882 | 1.298 / 0.054 | |||
| 20 | Bradley Smith | Aprilia Gresini | 289.5 | 01:38.016 | 1.432 / 0.134 | |||
| 21 | Iker Lecuona | KTM Tech 3 | 285.7 | 01:38.360 | 1.776 / 0.344 |
Note: Team Suzuki Ecstar rider Alex Rins did not take part in FP3
Tweet