Formula 1 First Free Practice Results Portimão Portugal Friday April 30
P | Driver | Team | Lap time | Laps |
1 | Valtteri Bottas |
Mercedes |
01:19.648 | 31 |
2 | Max Verstappen | Red Bull Racing | 01:19.673 | 23 |
3 | Sergio Perez | Red Bull Racing | 01:19.846 | 22 |
4 | Charles Leclerc | Scuderia Ferrari | 01:19.884 | 27 |
5 | Lewis Hamilton |
Mercedes |
01:19.967 | 32 |
6 | Pierre Gasly | AlphaTauri | 01:20.444 | 31 |
7 | George Russell | Williams | 01:20.529 | 29 |
8 | Lando Norris | McLaren | 01:20.635 | 26 |
9 | Carlos Sainz | Scuderia Ferrari | 01:20.680 | 27 |
10 | Esteban Ocon | Alpine | 01:20.800 | 27 |
11 | Lance Stroll | Aston Martin | 01:20.894 | 29 |
12 | Daniel Ricciardo | McLaren | 01:20.995 | 31 |
13 | Yuki Tsunoda | AlphaTauri | 01:21.090 | 28 |
14 | Fernando Alonso | Alpine | 01:21.303 | 31 |
15 | Kimi Räikkönen | Alfa Romeo | 01:21.381 | 25 |
16 | Sebastian Vettel | Aston Martin | 01:21.405 | 31 |
17 | Callum Ilott* | Alfa Romeo | 01:21.806 | 21 |
18 | Mick Schumacher | Haas | 01:21.939 | 29 |
19 | Nicholas Latifi | Williams | 01:22.293 | 29 |
20 | Nikita Mazepin | Haas | 01:24.224 | 29 |
*Substitute for Antonio Giovinazzi
Tweet