Formula 1 Second Free Practice Results Portimão Portugal Friday April 30
P | Driver | Team | Lap time | Laps |
1 | Lewis Hamilton |
Mercedes |
01:19.837 | 33 |
2 | Max Verstappen | Red Bull Racing | 01:19.980 | 26 |
3 | Valtteri Bottas |
Mercedes |
01:20.181 | 28 |
4 | Carlos Sainz | Scuderia Ferrari | 01:20.197 | 33 |
5 | Fernando Alonso | Alpine | 01:20.220 | 32 |
6 | Esteban Ocon | Alpine | 01:20.235 | 31 |
7 | Charles Leclerc | Scuderia Ferrari | 01:20.360 | 33 |
8 | Daniel Ricciardo | McLaren | 01:20.418 | 31 |
9 | Lance Stroll | Aston Martin | 01:20.427 | 31 |
10 | Sergio Perez | Red Bull Racing | 01:20.516 | 28 |
11 | Pierre Gasly | AlphaTauri | 01:20.558 | 34 |
12 | Lando Norris | McLaren | 01:20.757 | 28 |
13 | George Russell | Williams | 01:20.976 | 32 |
14 | Yuki Tsunoda | AlphaTauri | 01:21.053 | 33 |
15 | Sebastian Vettel | Aston Martin | 01:21.074 | 32 |
16 | Kimi Räikkönen | Alfa Romeo | 01:21.225 | 22 |
17 | Antonio Giovinazzi | Alfa Romeo | 01:21.238 | 32 |
18 | Mick Schumacher | Haas | 01:21.537 | 29 |
19 | Nicholas Latifi | Williams | 01:21.855 | 31 |
20 | Nikita Mazepin | Haas | 01:22.638 | 28 |
Tweet