MotoGP First Free Practice Results Jerez Spain Friday April 30
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Brad Binder | Red Bull KTM | 288.7 | 01:38.013 | | |||
2 | Aleix Espargaro | Aprilia Gresini | 289.5 | 01:38.204 | 0.191 / 0.191 | |||
3 | Marc Marquez | Repsol Honda | 288.0 | 01:38.291 | 0.278 / 0.087 | |||
4 | Francesco Bagnaia | Ducati Lenovo | 295.0 | 01:38.301 | 0.288 / 0.010 | |||
5 | Fabio Quartararo | Monster Energy Yamaha | 284.9 | 01:38.344 | 0.331 / 0.043 | |||
6 | Johann Zarco | Pramac Racing | 295.0 | 01:38.397 | 0.384 / 0.053 | |||
7 | Miguel Oliveira | Red Bull KTM | 289.5 | 01:38.398 | 0.385 / 0.001 | |||
8 | Pol Espargaro | Repsol Honda | 293.4 | 01:38.433 | 0.420 / 0.035 | |||
9 | Maverick Viñales | Monster Energy Yamaha | 285.7 | 01:38.434 | 0.421 / 0.001 | |||
10 | Joan Mir | Suzuki Ecstar | 286.4 | 01:38.484 | 0.471 / 0.050 | |||
11 | Takaaki Nakagami | LCR Honda Idemitsu | 288.7 | 01:38.484 | 0.471 / 0.000 | |||
12 | Franco Morbidelli | Petronas Yamaha | 283.4 | 01:38.492 | 0.479 / 0.008 | |||
13 | Lorenzo Savadori | Aprilia Gresini | 286.4 | 01:38.630 | 0.617 / 0.138 | |||
14 | Alex Rins | Suzuki Ecstar | 289.5 | 01:38.706 | 0.693 / 0.076 | |||
15 | Stefan Bradl* | Honda | 293.4 | 01:38.764 | 0.751 / 0.058 | |||
16 | Alex Marquez | LCR Honda Castrol | 291.8 | 01:38.819 | 0.806 / 0.055 | |||
17 | Jack Miller | Ducati Lenovo | 297.5 | 01:38.871 | 0.858 / 0.052 | |||
18 | Danilo Petrucci | Tech 3 KTM | 286.4 | 01:39.054 | 1.041 / 0.183 | |||
19 | Enea Bastianini | Esponsorama Racing | 288.7 | 01:39.110 | 1.097 / 0.056 | |||
20 | Valentino Rossi | Petronas Yamaha | 283.4 | 01:39.299 | 1.286 / 0.189 | |||
21 | Tito Rabat^ | Pramac Racing | 290.3 | 01:39.502 | 1.489 / 0.203 | |||
22 | Luca Marini | Sky VR46 Esponsorama | 288.7 | 01:39.531 | 1.518 / 0.029 | |||
23 | Iker Lecuona | Tech 3 KTM | 292.6 | 01:39.825 | 1.812 / 0.294 |
*Wild card entry
^Replaced Jorge Martin for the Spanish Grand Prix
Tweet