MotoGP Final Free Practice Results Lusail Qatar Saturday March 5
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Johann Zarco | Pramac Racing | 343.9 | 01:54.420 | |
2 | Takaaki Nakagami | LCR Honda Idemitsu | 343.9 | 01:54.716 | 0.296 / 0.296 |
3 | Aleix Espargaro | Aprilia Racing | 345.0 | 01:54.808 | 0.388 / 0.092 |
4 | Fabio Quartararo | Monster Energy Yamaha | 339.6 | 01:54.809 | 0.389 / 0.001 |
5 | Pol Espargaro | Repsol Honda | 345.0 | 01:54.810 | 0.390 / 0.001 |
6 | Brad Binder | Red Bull KTM | 341.7 | 01:54.818 | 0.398 / 0.008 |
7 | Miguel Oliveira | Red Bull KTM | 341.7 | 01:54.828 | 0.408 / 0.010 |
8 | Francesco Bagnaia | Ducati Lenovo | 348.3 | 01:54.830 | 0.410 / 0.002 |
9 | Marc Marquez | Repsol Honda | 343.9 | 01:54.831 | 0.411 / 0.001 |
10 | Enea Bastianini | Gresini Racing | 348.3 | 01:54.864 | 0.444 / 0.033 |
11 | Joan Mir | Suzuki Ecstar | 343.9 | 01:54.969 | 0.549 / 0.105 |
12 | Jorge Martin | Pramac Racing | 348.3 | 01:55.005 | 0.585 / 0.036 |
13 | Maverick Viñales | Aprilia Racing | 343.9 | 01:55.015 | 0.595 / 0.010 |
14 | Jack Miller | Ducati Lenovo | 349.5 | 01:55.118 | 0.698 / 0.103 |
15 | Franco Morbidelli | Monster Energy Yamaha | 337.5 | 01:55.228 | 0.808 / 0.110 |
16 | Marco Bezzecchi | Mooney VR46 Racing | 348.3 | 01:55.276 | 0.856 / 0.048 |
17 | Alex Marquez | LCR Honda Castrol | 343.9 | 01:55.341 | 0.921 / 0.065 |
18 | Luca Marini | Mooney VR46 Racing | 346.1 | 01:55.415 | 0.995 / 0.074 |
19 | Alex Rins | Suzuki Ecstar | 341.7 | 01:55.475 | 1.055 / 0.060 |
20 | Remy Gardner | Tech 3 KTM | 338.5 | 01:55.589 | 1.169 / 0.114 |
21 | Raul Fernandez | Tech 3 KTM | 342.8 | 01:55.702 | 1.282 / 0.113 |
22 | Andrea Dovizioso | WithU Yamaha RNF | 337.5 | 01:55.793 | 1.373 / 0.091 |
23 | Fabio Di Giannantonio | Gresini Racing | 346.1 | 01:56.468 | 2.048 / 0.675 |
24 | Darryn Binder | WithU Yamaha RNF | 338.5 | 01:56.717 | 2.297 / 0.249 |
Tweet