MotoGP Third Free Practice Results Lusail Qatar Saturday March 5
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Enea Bastianini | Gresini Racing | 350.6 | 01:53.790 | |
2 | Pol Espargaro | Repsol Honda | 350.6 | 01:53.803 | 0.013 / 0.013 |
3 | Francesco Bagnaia | Ducati Lenovo | 348.3 | 01:53.855 | 0.065 / 0.052 |
4 | Fabio Quartararo | Monster Energy Yamaha | 340.6 | 01:53.939 | 0.149 / 0.084 |
5 | Brad Binder | Red Bull KTM | 345.0 | 01:54.011 | 0.221 / 0.072 |
6 | Johann Zarco | Pramac Racing | 347.2 | 01:54.105 | 0.315 / 0.094 |
7 | Miguel Oliveira | Red Bull KTM | 340.6 | 01:54.404 | 0.614 / 0.299 |
8 | Joan Mir | Suzuki Ecstar | 347.2 | 01:54.576 | 0.786 / 0.172 |
9 | Jorge Martin | Pramac Racing | 348.3 | 01:54.619 | 0.829 / 0.043 |
10 | Maverick Viñales | Aprilia Racing | 345.0 | 01:54.658 | 0.868 / 0.039 |
11 | Alex Rins | Suzuki Ecstar | 347.2 | 01:54.798 | 1.008 / 0.140 |
12 | Luca Marini | Mooney VR46 Racing | 347.2 | 01:54.815 | 1.025 / 0.017 |
13 | Fabio Di Giannantonio | Gresini Racing | 347.2 | 01:54.902 | 1.112 / 0.087 |
14 | Aleix Espargaro | Aprilia Racing | 347.2 | 01:55.016 | 1.226 / 0.114 |
15 | Marc Marquez | Repsol Honda | 346.1 | 01:55.097 | 1.307 / 0.081 |
16 | Remy Gardner | Tech 3 KTM | 342.8 | 01:55.116 | 1.326 / 0.019 |
17 | Takaaki Nakagami | LCR Honda Idemitsu | 346.1 | 01:55.154 | 1.364 / 0.038 |
18 | Marco Bezzecchi | Mooney VR46 Racing | 350.6 | 01:55.191 | 1.401 / 0.037 |
19 | Andrea Dovizioso | WithU Yamaha RNF | 343.9 | 01:55.193 | 1.403 / 0.002 |
20 | Jack Miller | Ducati Lenovo | 345.0 | 01:55.326 | 1.536 / 0.133 |
21 | Darryn Binder | WithU Yamaha RNF | 345.0 | 01:55.383 | 1.593 / 0.057 |
22 | Alex Marquez | LCR Honda Castrol | 346.1 | 01:55.402 | 1.612 / 0.019 |
23 | Franco Morbidelli | Monster Energy Yamaha | 340.6 | 01:55.431 | 1.641 / 0.029 |
24 | Raul Fernandez | Tech 3 KTM | 341.7 | 01:55.690 | 1.900 / 0.259 |
Tweet