MotoGP Qualifying Results Lusail Qatar Saturday March 5
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Jorge Martin | Pramac Racing | 345.0 | 01:53.011 | |
2 | Enea Bastianini | Gresini Racing | 349.5 | 01:53.158 | 0.147 / 0.147 |
3 | Marc Marquez | Repsol Honda | 345.0 | 01:53.283 | 0.272 / 0.125 |
4 | Jack Miller | Ducati Lenovo | 345.0 | 01:53.298 | 0.287 / 0.015 |
5 | Aleix Espargaro | Aprilia Racing | 343.9 | 01:53.319 | 0.308 / 0.021 |
6 | Pol Espargaro | Repsol Honda | 345.0 | 01:53.346 | 0.335 / 0.027 |
7 | Brad Binder+ | Red Bull KTM | 342.8 | 01:53.350 | 0.339 / 0.004 |
8 | Joan Mir | Suzuki Ecstar | 346.1 | 01:53.407 | 0.396 / 0.057 |
9 | Francesco Bagnaia | Ducati Lenovo | 345.0 | 01:53.411 | 0.400 / 0.004 |
10 | Alex Rins | Suzuki Ecstar | 345.0 | 01:53.481 | 0.470 / 0.070 |
11 | Fabio Quartararo+ | Monster Energy Yamaha | 336.4 | 01:53.635 | 0.624 / 0.154 |
12 | Franco Morbidelli | Monster Energy Yamaha | 341.7 | 01:53.982 | 0.971 / 0.347 |
+Riders advanced from Q1 to Q2
13 | Johann Zarco | Pramac Racing | 345.0 | 01:53.780 | 0.268 / 0.126 |
14 | Miguel Oliveira | Red Bull KTM | 339.6 | 01:53.819 | 0.307 / 0.039 |
15 | Marco Bezzecchi | Mooney VR46 Racing | 346.1 | 01:53.915 | 0.403 / 0.096 |
16 | Takaaki Nakagami | LCR Honda Idemitsu | 342.8 | 01:54.038 | 0.526 / 0.123 |
17 | Luca Marini | Mooney VR46 Racing | 343.9 | 01:54.222 | 0.710 / 0.184 |
18 | Alex Marquez | LCR Honda Castrol | 348.3 | 01:54.224 | 0.712 / 0.002 |
19 | Maverick Viñales | Aprilia Racing | 346.1 | 01:54.228 | 0.716 / 0.004 |
20 | Andrea Dovizioso | WithU Yamaha RNF | 342.8 | 01:54.244 | 0.732 / 0.016 |
21 | Fabio Di Giannantonio | Gresini Racing | 346.1 | 01:54.276 | 0.764 / 0.032 |
22 | Remy Gardner | Tech 3 KTM | 340.6 | 01:54.378 | 0.866 / 0.102 |
23 | Raul Fernandez | Tech 3 KTM | 342.8 | 01:54.889 | 1.377 / 0.511 |
24 | Darryn Binder | WithU Yamaha RNF | 343.9 | 01:56.011 | 2.499 / 1.122 |
Tweet