Formula 1 Qualifying Results Melbourne Australia Saturday April 9
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:18.881 | 01:18.606 | 01:17.868 | 21 |
2 | Max Verstappen | Red Bull Racing | 01:18.580 | 01:18.611 | 01:18.154 | 21 |
3 | Sergio Perez | Red Bull Racing | 01:18.834 | 01:18.340 | 01:18.240 | 21 |
4 | Lando Norris | McLaren | 01:19.280 | 01:19.066 | 01:18.703 | 20 |
5 | Lewis Hamilton | Mercedes | 01:19.401 | 01:19.106 | 01:18.825 | 28 |
6 | George Russell | Mercedes | 01:19.405 | 01:19.076 | 01:18.933 | 26 |
7 | Daniel Ricciardo | McLaren | 01:19.665 | 01:19.130 | 01:19.032 | 22 |
8 | Esteban Ocon | Alpine | 01:19.605 | 01:19.136 | 01:19.061 | 23 |
9 | Carlos Sainz | Scuderia Ferrari | 01:18.983 | 01:18.469 | 01:19.408 | 22 |
10 | Fernando Alonso | Alpine | 01:19.192 | 01:18.815 | no time |
15 |
11 | Pierre Gasly | AlphaTauri | 01:19.580 | 01:19.226 | 19 | |
12 | Valtteri Bottas | Alfa Romeo | 01:19.251 | 01:19.410 | 13 | |
13 | Yuki Tsunoda | AlphaTauri | 01:19.742 | 01:19.424 | 17 | |
14 | Guanyu Zhou | Alfa Romeo | 01:19.910 | 01:20.155 | 16 | |
15 | Mick Schumacher | Haas | 01:20.104 | 01:20.465 | 19 | |
16 | Alexander Albon*^ | Williams | 01:20.135 | 11 | ||
17 | Kevin Magnussen | Haas | 01:20.254 | 11 |
||
18 | Sebastian Vettel | Aston Martin | 01:21.149 | 3 | ||
19 | Nicholas Latifi | Williams | 01:21.372 | 8 | ||
20 | Lance Stroll° | Aston Martin | no time |
2 |
*Three-place grid penalty, penalised for his collision with Lance Stroll at the Saudi Arabian Grand Prix
^Disqualified from the results of Qualifying, officials were unable to extract a 1.0 litre sample of fuel from his car
°Three-place grid penalty, penalised for his collision with Nicholas Latifi in Q1
Tweet