MotoGP Final Free Practice Results Austin United States Saturday April 9
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo | 338.5 | 02.02.983 | |
| 2 | Marc Marquez | Repsol Honda | 341.7 | 02:03.115 | 0.132 / 0.132 |
| 3 | Enea Bastianini | Gresini Racing | 346.1 | 02:03.169 | 0.186 / 0.054 |
| 4 | Fabio Quartararo | Monster Energy Yamaha | 331.2 | 02:03.359 | 0.376 / 0.190 |
| 5 | Aleix Espargaro | Aprilia Racing | 343.9 | 02:03.373 | 0.390 / 0.014 |
| 6 | Johann Zarco | Pramac Racing | 345.0 | 02:03.421 | 0.438 / 0.048 |
| 7 | Maverick Viñales | Aprilia Racing | 337.5 | 02:03.536 | 0.553 / 0.115 |
| 8 | Alex Rins | Suzuki Ecstar | 339.6 | 02:03.675 | 0.692 / 0.139 |
| 9 | Joan Mir | Suzuki Ecstar | 339.6 | 02:03.706 | 0.723 / 0.031 |
| 10 | Jorge Martin | Pramac Racing | 335.4 | 02:03.712 | 0.729 / 0.006 |
| 11 | Pol Espargaro | Repsol Honda | 339.6 | 02:03.892 | 0.909 / 0.180 |
| 12 | Jack Miller | Ducati Lenovo | 340.6 | 02:03.895 | 0.912 / 0.003 |
| 13 | Franco Morbidelli | Monster Energy Yamaha | 329.2 | 02:04.052 | 1.069 / 0.157 |
| 14 | Alex Marquez | LCR Honda Castrol | 338.5 | 02:04.141 | 1.158 / 0.089 |
| 15 | Luca Marini | Mooney VR46 Racing | 336.4 | 02:04.286 | 1.303 / 0.145 |
| 16 | Takaaki Nakagami | LCR Honda Idemitsu | 337.5 | 02:04.302 | 1.319 / 0.016 |
| 17 | Marco Bezzecchi | Mooney VR46 Racing | 337.5 | 02:04.354 | 1.371 / 0.052 |
| 18 | Brad Binder | Red Bull KTM | 335.4 | 02:04.421 | 1.438 / 0.067 |
| 19 | Miguel Oliveira | Red Bull KTM | 331.2 | 02:04.538 | 1.555 / 0.117 |
| 20 | Andrea Dovizioso | WithU Yamaha RNF | 331.2 | 02:04.539 | 1.556 / 0.001 |
| 21 | Remy Gardner | Tech 3 KTM | 329.2 | 02:04.873 | 1.890 / 0.334 |
| 22 | Darryn Binder | WithU Yamaha RNF | 338.5 | 02:05.132 | 2.149 / 0.259 |
| 23 | Raul Fernandez | Tech 3 KTM | 330.2 | 02:05.224 | 2.241 / 0.092 |
| 24 | Fabio Di Giannantonio | Gresini Racing | 334.3 | 02:05.374 | 2.391 / 0.150 |
Tweet