MotoGP Qualifying Results Austin United States Saturday April 9
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Jorge Martin+ | Pramac Racing | 338.5 | 02:02.039 | |
| 2 | Jack Miller | Ducati Lenovo | 342.8 | 02:02.042 | 0.003 / 0.003 |
| 3 | Francesco Bagnaia | Ducati Lenovo | 339.6 | 02:02.167 | 0.128 / 0.125 |
| 4 | Johann Zarco | Pramac Racing | 346.1 | 02:02.570 | 0.531 / 0.403 |
| 5 | Enea Bastianini | Gresini Racing | 349.5 | 02:02.578 | 0.539 / 0.008 |
| 6 | Fabio Quartararo | Monster Energy Yamaha | 336.4 | 02:02.634 | 0.595 / 0.056 |
| 7 | Alex Rins+ | Suzuki Ecstar | 343.9 | 02:02.694 | 0.655 / 0.060 |
| 8 | Joan Mir | Suzuki Ecstar | 341.7 | 02:02.947 | 0.908 / 0.253 |
| 9 | Marc Marquez | Repsol Honda | 340.6 | 02:03.038 | 0.999 / 0.091 |
| 10 | Takaaki Nakagami | LCR Honda Idemitsu | 338.5 | 02:03.054 | 1.015 / 0.016 |
| 11 | Luca Marini | Mooney VR46 Racing | 341.7 | 02:03.059 | 1.020 / 0.005 |
| 12 | Pol Espargaro | Repsol Honda | 340.6 | 02:03.096 | 1.057 / 0.037 |
+Riders advanced from Q1 to Q2
| 13 | Aleix Espargaro | Aprilia Racing | 337.5 | 02:02.922 | 0.435 / 0.199 |
| 14 | Maverick Viñales | Aprilia Racing | 338.5 | 02:03.121 | 0.634 / 0.199 |
| 15 | Andrea Dovizioso | WithU Yamaha RNF | 337.5 | 02:03.133 | 0.646 / 0.012 |
| 16 | Marco Bezzecchi | Mooney VR46 Racing | 342.8 | 02:03.328 | 0.841 / 0.195 |
| 17 | Brad Binder | Red Bull KTM | 335.4 | 02:03.467 | 0.980 / 0.139 |
| 18 | Fabio Di Giannantonio | Gresini Racing | 339.6 | 02:03.576 | 1.089 / 0.109 |
| 19 | Franco Morbidelli | Monster Energy Yamaha | 332.3 | 02:03.579 | 1.092 / 0.003 |
| 20 | Miguel Oliveira | Red Bull KTM | 336.4 | 02:03.983 | 1.496 / 0.404 |
| 21 | Raul Fernandez | Tech 3 KTM | 331.2 | 02:04.140 | 1.653 / 0.157 |
| 22 | Remy Gardner | Tech 3 KTM | 332.3 | 02:04.185 | 1.698 / 0.045 |
| 23 | Alex Marquez | LCR Honda Castrol | 342.8 | 02:04.229 | 1.742 / 0.044 |
| 24 | Darryn Binder | WithU Yamaha RNF | 335.4 | 02:04.646 | 2.159 / 0.417 |
Tweet