Formula 1 Race Results Melbourne Australia Sunday April 10
P | Driver | Team | Gap | Grid |
1 | Charles Leclerc+ | Scuderia Ferrari | 1:27:46.548 | 1 |
2 | Sergio Perez | Red Bull Racing | +20.5s | 3 |
3 | George Russell | Mercedes | +25.5s | 6 |
4 | Lewis Hamilton | Mercedes | +28.5s | 5 |
5 | Lando Norris | McLaren | +53.3s | 4 |
6 | Daniel Ricciardo | McLaren | +53.7s | 7 |
7 | Esteban Ocon | Alpine | +61.6s | 8 |
8 | Valtteri Bottas | Alfa Romeo | +68.4s | 12 |
9 | Pierre Gasly | AlphaTauri | +76.2s | 11 |
10 | Alexander Albon | Williams | +79.3s | 20 |
11 | Guanyu Zhou | Alfa Romeo | +81.6s | 14 |
12 | Lance Stroll | Aston Martin | +88.5s | 19 |
13 | Mick Schumacher | Haas | +1 Lap | 15 |
14 | Kevin Magnussen | Haas | +1 Lap | 16 |
15 | Yuki Tsunoda | AlphaTauri | +1 Lap | 13 |
16 | Nicholas Latifi | Williams | +1 Lap | 18 |
17 | Fernando Alonso | Alpine | +1 Lap | 10 |
Ret | Max Verstappen | Red Bull Racing | 2 | |
Ret | Sebastian Vettel | Aston Martin | 17 | |
Ret | Carlos Sainz | Scuderia Ferrari | 9 |
+Scored a bonus point for setting the fastest lap in the race
Tweet