MotoGP Warm Up Results Austin United States Sunday April 10
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Maverick Viñales | Aprilia Racing | 340.6 | 02:03.647 | |
2 | Enea Bastianini | Gresini Racing | 343.9 | 02:03.756 | 0.109 / 0.109 |
3 | Takaaki Nakagami | LCR Honda Idemitsu | 338.5 | 02:03.815 | 0.168 / 0.059 |
4 | Francesco Bagnaia | Ducati Lenovo | 339.6 | 02:03.853 | 0.206 / 0.038 |
5 | Aleix Espargaro | Aprilia Racing | 339.6 | 02:03.941 | 0.294 / 0.088 |
6 | Joan Mir | Suzuki Ecstar | 336.4 | 02:03.946 | 0.299 / 0.005 |
7 | Johann Zarco | Pramac Racing | 345.0 | 02:04.009 | 0.362 / 0.063 |
8 | Marc Marquez | Repsol Honda | 333.3 | 02:04.054 | 0.407 / 0.045 |
9 | Alex Rins | Suzuki Ecstar | 337.5 | 02:04.109 | 0.462 / 0.055 |
10 | Fabio Quartararo | Monster Energy Yamaha | 334.3 | 02:04.149 | 0.502 / 0.040 |
11 | Jorge Martin | Pramac Racing | 336.4 | 02:04.247 | 0.600 / 0.098 |
12 | Pol Espargaro | Repsol Honda | 339.6 | 02:04.275 | 0.628 / 0.028 |
13 | Marco Bezzecchi | Mooney VR46 Racing | 338.5 | 02:04.275 | 0.628 / 0.000 |
14 | Jack Miller | Ducati Lenovo | 340.6 | 02:04.308 | 0.661 / 0.033 |
15 | Brad Binder | Red Bull KTM | 338.5 | 02:04.311 | 0.664 / 0.003 |
16 | Alex Marquez | LCR Honda Castrol | 340.6 | 02:04.498 | 0.851 / 0.187 |
17 | Luca Marini | Mooney VR46 Racing | 338.5 | 02:04.552 | 0.905 / 0.054 |
18 | Remy Gardner | Tech 3 KTM | 332.3 | 02:04.707 | 1.060 / 0.155 |
19 | Raul Fernandez | Tech 3 KTM | 331.2 | 02:05.039 | 1.392 / 0.332 |
20 | Andrea Dovizioso | WithU Yamaha RNF | 329.2 | 02:05.046 | 1.399 / 0.007 |
21 | Fabio Di Giannantonio | Gresini Racing | 338.5 | 02:05.106 | 1.459 / 0.060 |
22 | Miguel Oliveira | Red Bull KTM | 330.2 | 02:05.307 | 1.660 / 0.201 |
23 | Darryn Binder | WithU Yamaha RNF | 335.4 | 02:05.399 | 1.752 / 0.092 |
24 | Franco Morbidelli | Monster Energy Yamaha | 326.2 | 02:05.974 | 2.327 / 0.575 |
Tweet