MotoGP Race Results Austin United States Sunday April 10
P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Enea Bastianini | Gresini Racing | 159.8 | 41:23.111 | ||||
2 | Alex Rins | Suzuki Ecstar | 159.7 | +2.058 | ||||
3 | Jack Miller | Ducati Lenovo | 159.7 | +2.312 | ||||
4 | Joan Mir | Suzuki Ecstar | 159.5 | +3.975 | ||||
5 | Francesco Bagnaia | Ducati Lenovo | 159.4 | +6.045 | ||||
6 | Marc Marquez | Repsol Honda | 159.4 | +6.617 | ||||
7 | Fabio Quartararo | Monster Energy Yamaha | 159.4 | +6.760 | ||||
8 | Jorge Martin | Pramac Racing | 159.3 | +8.441 | ||||
9 | Johann Zarco | Pramac Racing | 159.0 | +12.375 | ||||
10 | Maverick Viñales | Aprilia Racing | 159.0 | +12.642 | ||||
11 | Aleix Espargaro | Aprilia Racing | 159.0 | +12.947 | ||||
12 | Brad Binder | Red Bull KTM | 158.9 | +13.376 | ||||
13 | Pol Espargaro | Repsol Honda | 158.7 | +17.961 | ||||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 158.6 | +18.770 | ||||
15 | Andrea Dovizioso | WithU Yamaha RNF | 157.9 | +29.319 | ||||
16 | Franco Morbidelli* | Monster Energy Yamaha | 158.0 | +29.129 | ||||
17 | Luca Marini | Mooney VR46 Racing | 157.9 | +29.630 | ||||
18 | Miguel Oliveira | Red Bull KTM | 157.8 | +32.002 | ||||
19 | Raul Fernandez | Tech 3 KTM | 157.5 | +37.062 | ||||
20 | Remy Gardner | Tech 3 KTM | 157.1 | +42.442 | ||||
21 | Fabio Di Giannantonio | Gresini Racing | 157.1 | +42.887 | ||||
22 | Darryn Binder | WithU Yamaha RNF | 153.5 | +1:42.171 | ||||
Not Classified | ||||||||
Alex Marquez | LCR Honda Castrol | 157.6 | 5 Laps | |||||
Marco Bezzecchi | Mooney VR46 Racing | 137.1 | 2 Laps |
*One-place grid penalty, penalised for exceeding track limits on the last lap
Tweet