Formula 1 Second Free Practice Results Imola Italy Saturday April 23
P | Driver | Team | Lap time | Laps |
1 | George Russell | Mercedes | 01:19.457 | 32 |
2 | Sergio Perez | Red Bull Racing | 01:19.538 | 33 |
3 | Charles Leclerc | Scuderia Ferrari | 01:19.740 | 35 |
4 | Lewis Hamilton | Mercedes | 01:19.992 | 34 |
5 | Fernando Alonso | Alpine | 01:20.174 | 29 |
6 | Carlos Sainz | Scuderia Ferrari | 01:20.258 | 31 |
7 | Max Verstappen | Red Bull Racing | 01:20.371 | 36 |
8 | Yuki Tsunoda | AlphaTauri | 01:20.381 | 35 |
9 | Pierre Gasly | AlphaTauri | 01:20.439 | 37 |
10 | Guanyu Zhou | Alfa Romeo | 01:20.498 | 32 |
11 | Alexander Albon | Williams | 01:20.591 | 34 |
12 | Kevin Magnussen | Haas | 01:20.740 | 30 |
13 | Mick Schumacher | Haas | 01:20.977 | 29 |
14 | Lance Stroll | Aston Martin | 01:21.149 | 38 |
15 | Sebastian Vettel | Aston Martin | 01:21.155 | 38 |
16 | Esteban Ocon | Alpine | 01:21.179 | 30 |
17 | Nicholas Latifi | Williams | 01:21.263 | 31 |
18 | Lando Norris | McLaren | 01:23.821 | 6 |
Note: McLaren driver Daniel Ricciardo and Alfa Romeo's Valtteri Bottas did not take part in FP2
Tweet