MotoGP Qualifying Results Portimão Portugal Saturday April 23
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Johann Zarco | Pramac Racing | 340.6 | 01:42.003 | |
2 | Joan Mir | Suzuki Ecstar | 331.2 | 01:42.198 | 0.195 / 0.195 |
3 | Aleix Espargaro | Aprilia Racing | 334.3 | 01:42.235 | 0.232 / 0.037 |
4 | Jack Miller | Ducati Lenovo | 338.5 | 01:42.503 | 0.500 / 0.268 |
5 | Fabio Quartararo | Monster Energy Yamaha | 333.3 | 01:42.716 | 0.713 / 0.213 |
6 | Marco Bezzecchi | Mooney VR46 Racing | 335.4 | 01:42.716 | 0.713 / 0.000 |
7 | Alex Marquez+ | LCR Honda Castrol | 336.4 | 01:42.903 | 0.900 / 0.187 |
8 | Luca Marini+ | Mooney VR46 Racing | 331.2 | 01:43.179 | 1.176 / 0.276 |
9 | Marc Marquez | Repsol Honda | 331.2 | 01:43.575 | 1.572 / 0.396 |
10 | Pol Espargaro | Repsol Honda | 333.3 | 01:43.832 | 1.829 / 0.257 |
11 | Miguel Oliveira | Red Bull KTM | 333.3 | 01:44.066 | 2.063 / 0.234 |
12 | Brad Binder | Red Bull KTM | 335.4 | 01:44.710 | 2.707 / 0.644 |
+Riders advanced from Q1 to Q2
13 | Jorge Martin | Pramac Racing | 328.2 | 01:47.936 | 1.620 / 0.737 |
14 | Maverick Viñales | Aprilia Racing | 326.2 | 01:49.332 | 3.016 / 1.396 |
15 | Fabio Di Giannantonio | Gresini Racing | 320.4 | 01:49.639 | 3.323 / 0.307 |
16 | Andrea Dovizioso | WithU Yamaha RNF | 318.5 | 01:49.695 | 3.379 / 0.056 |
17 | Takaaki Nakagami | LCR Honda Idemitsu | 320.4 | 01:49.889 | 3.573 / 0.194 |
18 | Enea Bastianini | Gresini Racing | 329.2 | 01:50.618 | 4.302 / 0.729 |
19 | Franco Morbidelli | Monster Energy Yamaha | 315.7 | 01:50.702 | 4.386 / 0.084 |
20 | Remy Gardner | Tech 3 KTM | 313.0 | 01:50.953 | 4.637 / 0.251 |
21 | Lorenzo Savadori* | Aprilia Racing | 326.2 | 01:51.308 | 4.992 / 0.355 |
22 | Darryn Binder | WithU Yamaha RNF | 316.7 | 01:51.639 | 5.323 / 0.331 |
23 | Alex Rins | Suzuki Ecstar | 321.4 | 01:52.300 | 5.984 / 0.661 |
24 | Raul Fernandez | Tech 3 KTM | 319.5 | 01:53.603 | 7.287 / 1.303 |
25 | Francesco Bagnaia | Ducati Lenovo | no time |
*Wild card entry
Tweet