MotoGP Final Free Practice Results Portimão Portugal Saturday April 23
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Miguel Oliveira | Red Bull KTM | 317.6 | 01:50.750 | |
| 2 | Jack Miller | Ducati Lenovo | 329.2 | 01:51.554 | 0.804 / 0.804 |
| 3 | Marco Bezzecchi | Mooney VR46 Racing | 326.2 | 01:51.591 | 0.841 / 0.037 |
| 4 | Franco Morbidelli | Monster Energy Yamaha | 317.6 | 01:51.727 | 0.977 / 0.136 |
| 5 | Fabio Quartararo | Monster Energy Yamaha | 319.5 | 01:51.807 | 1.057 / 0.080 |
| 6 | Francesco Bagnaia | Ducati Lenovo | 324.3 | 01:51.873 | 1.123 / 0.066 |
| 7 | Joan Mir | Suzuki Ecstar | 322.3 | 01:51.914 | 1.164 / 0.041 |
| 8 | Pol Espargaro | Repsol Honda | 325.3 | 01:51.931 | 1.181 / 0.017 |
| 9 | Maverick Viñales | Aprilia Racing | 324.3 | 01:52.033 | 1.283 / 0.102 |
| 10 | Johann Zarco | Pramac Racing | 334.3 | 01:52.065 | 1.315 / 0.032 |
| 11 | Alex Rins | Suzuki Ecstar | 327.2 | 01:52.082 | 1.332 / 0.017 |
| 12 | Marc Marquez | Repsol Honda | 320.4 | 01:52.239 | 1.489 / 0.157 |
| 13 | Takaaki Nakagami | LCR Honda Idemitsu | 328.2 | 01:52.315 | 1.565 / 0.076 |
| 14 | Alex Marquez | LCR Honda Castrol | 324.3 | 01:52.364 | 1.614 / 0.049 |
| 15 | Brad Binder | Red Bull KTM | 325.3 | 01:52.474 | 1.724 / 0.110 |
| 16 | Remy Gardner | Tech 3 KTM | 320.4 | 01:52.866 | 2.116 / 0.392 |
| 17 | Aleix Espargaro | Aprilia Racing | 328.2 | 01:53.005 | 2.255 / 0.139 |
| 18 | Jorge Martin | Pramac Racing | 328.2 | 01:53.061 | 2.311 / 0.056 |
| 19 | Enea Bastianini | Gresini Racing | 328.2 | 01:53.322 | 2.572 / 0.261 |
| 20 | Raul Fernandez | Tech 3 KTM | 317.6 | 01:53.522 | 2.772 / 0.200 |
| 21 | Andrea Dovizioso | WithU Yamaha RNF | 318.5 | 01:53.767 | 3.017 / 0.245 |
| 22 | Luca Marini | Mooney VR46 Racing | 319.5 | 01:53.921 | 3.171 / 0.154 |
| 23 | Darryn Binder | WithU Yamaha RNF | 316.7 | 01:54.749 | 3.999 / 0.828 |
| 24 | Fabio Di Giannantonio | Gresini Racing | 326.2 | 01:54.957 | 4.207 / 0.208 |
| 25 | Lorenzo Savadori* | Aprilia Racing | 325.3 | 01:55.443 | 4.693 / 0.486 |
*Wild card entry
Tweet