MotoGP First Free Practice Results Montmeló Catalonia Friday September 1
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Aleix Espargaro | Aprilia Racing | 347.2 | 01:39.809 |   | 
| 2 | Maverick Viñales | Aprilia Racing | 349.5 | 01:40.073 | 0.264 / 0.264 | 
| 3 | Jorge Martin | Pramac Racing | 347.2 | 01:40.273 |   0.464 / 0.200 | 
| 4 | Brad Binder | Red Bull KTM | 350.6 | 01:40.859 |   1.050 / 0.586 | 
| 5 | Francesco Bagnaia | Ducati Lenovo | 347.2 | 01:40.900 |   1.091 / 0.041 | 
| 6 | Pol Espargaro | GASGAS Tech3 | 349.5 | 01:40.917 |   1.108 / 0.017 | 
| 7 | Miguel Oliveira | RNF MotoGP | 349.5 | 01:40.944 |   1.135 / 0.027 | 
| 8 | Franco Morbidelli | Monster Energy Yamaha | 341.7 | 01:41.004 |   1.195 / 0.060 | 
| 9 | Fabio Quartararo | Monster Energy Yamaha | 343.9 | 01:41.011 |   1.202 / 0.007 | 
| 10 | Johann Zarco | Pramac Racing | 348.3 | 01:41.017 |   1.208 / 0.006 | 
| 11 | Jack Miller | Red Bull KTM | 346.1 | 01:41.144 |   1.335 / 0.127 | 
| 12 | Alex Marquez | Gresini Racing | 346.1 | 01:41.165 |   1.356 / 0.021 | 
| 13 | Enea Bastianini | Ducati Lenovo | 346.1 | 01:41.183 |   1.374 / 0.018 | 
| 14 | Augusto Fernandez | GASGAS Tech3 | 343.9 | 01:41.218 |   1.409 / 0.035 | 
| 15 | Fabio Di Giannantonio | Gresini Racing | 343.9 | 01:41.265 |   1.456 / 0.047 | 
| 16 | Marco Bezzecchi | Mooney VR46 Racing | 348.3 | 01:41.304 |   1.495 / 0.039 | 
| 17 | Joan Mir | Repsol Honda | 347.2 | 01:41.339 |   1.530 / 0.035 | 
| 18 | Luca Marini | Mooney VR46 Racing | 348.3 | 01:41.401 |   1.592 / 0.062 | 
| 19 | Raul Fernandez | RNF MotoGP | 345.0 | 01:41.404 |   1.595 / 0.003 | 
| 20 | Takaaki Nakagami | LCR Honda Idemitsu | 339.6 | 01:41.406 |   1.597 / 0.002 | 
| 21 | Marc Marquez | Repsol Honda | 343.9 | 01:41.448 |   1.639 / 0.042 | 
| 22 | Iker Lecuona* | LCR Honda Castrol | 338.5 | 01:41.925 |   2.116 / 0.477 | 
*Replaced Alex Rins for the Catalonian Grand Prix
Tweet