MotoGP Practice Results Montmeló Catalonia Friday September 1
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Aleix Espargaro | Aprilia Racing | 349.5 | 01:38.686 |   | 
| 2 | Maverick Viñales | Aprilia Racing | 347.2 | 01:39.048 | 0.362 / 0.362 | 
| 3 | Francesco Bagnaia | Ducati Lenovo | 348.3 | 01:39.061 |   0.375 / 0.013 | 
| 4 | Johann Zarco | Pramac Racing | 346.1 | 01:39.257 |   0.571 / 0.196 | 
| 5 | Brad Binder | Red Bull KTM | 350.6 | 01:39.346 |   0.660 / 0.089 | 
| 6 | Alex Marquez | Gresini Racing | 346.1 | 01:39.549 |   0.863 / 0.203 | 
| 7 | Marco Bezzecchi | Mooney VR46 Racing | 347.2 | 01:39.550 |   0.864 / 0.001 | 
| 8 | Fabio Di Giannantonio | Gresini Racing | 342.8 | 01:39.621 |   0.935 / 0.071 | 
| 9 | Enea Bastianini | Ducati Lenovo | 349.5 | 01:39.628 |   0.942 / 0.007 | 
| 10 | Jorge Martin | Pramac Racing | 345.0 | 01:39.693 |   1.007 / 0.065 | 
| 11 | Pol Espargaro | GASGAS Tech3 | 350.6 | 01:39.721 |   1.035 / 0.028 | 
| 12 | Jack Miller | Red Bull KTM | 349.5 | 01:39.752 |   1.066 / 0.031 | 
| 13 | Raul Fernandez | RNF MotoGP | 342.8 | 01:39.757 |   1.071 / 0.005 | 
| 14 | Miguel Oliveira | RNF MotoGP | 350.6 | 01:39.779 |   1.093 / 0.022 | 
| 15 | Luca Marini | Mooney VR46 Racing | 349.5 | 01:39.807 |   1.121 / 0.028 | 
| 16 | Augusto Fernandez | GASGAS Tech3 | 345.0 | 01:39.891 |   1.205 / 0.084 | 
| 17 | Fabio Quartararo | Monster Energy Yamaha | 347.2 | 01:40.106 |   1.420 / 0.215 | 
| 18 | Franco Morbidelli | Monster Energy Yamaha | 341.7 | 01:40.155 |   1.469 / 0.049 | 
| 19 | Marc Marquez | Repsol Honda | 345.0 | 01:40.249 |   1.563 / 0.094 | 
| 20 | Takaaki Nakagami | LCR Honda Idemitsu | 341.7 | 01:40.886 |   2.200 / 0.637 | 
| 21 | Iker Lecuona* | LCR Honda Castrol | 342.8 | 01:40.895 |   2.209 / 0.009 | 
| 22 | Joan Mir | Repsol Honda | 346.1 | 01:41.013 |   2.327 / 0.118 | 
*Replaced Alex Rins for the Catalonian Grand Prix
Tweet