Formula 1 Second Free Practice Results Monza Italy Friday September 1
P | Driver | Team | Lap time | Laps |
1 | Carlos Sainz | Scuderia Ferrari | 01:21.355 | 23 |
2 | Lando Norris | McLaren | 01:21.374 | 20 |
3 | Sergio Perez | Red Bull Racing | 01:21.540 | 17 |
4 | Oscar Piastri | McLaren | 01:21.545 | 21 |
5 | Max Verstappen | Red Bull Racing | 01:21.631 | 20 |
6 | Charles Leclerc | Scuderia Ferrari | 01:21.716 | 23 |
7 | Alexander Albon | Williams | 01:21.979 | 19 |
8 | Fernando Alonso | Aston Martin | 01:22.071 | 16 |
9 | George Russell | Mercedes | 01:22.176 | 20 |
10 | Nico Hรผlkenberg | Haas | 01:22.291 | 19 |
11 | Kevin Magnussen | Haas | 01:22.574 | 21 |
12 | Valtteri Bottas | Alfa Romeo | 01:22.595 | 19 |
13 | Pierre Gasly | Alpine | 01:22.651 | 22 |
14 | Yuki Tsunoda | AlphaTauri | 01:22.696 | 23 |
15 | Esteban Ocon | Alpine | 01:22.716 | 22 |
16 | Logan Sargeant | Williams | 01:22.755 | 24 |
17 | Lewis Hamilton | Mercedes | 01:22.783 | 23 |
18 | Liam Lawson* | AlphaTauri | 01:23.167 | 23 |
19 | Zhou Guanyu | Alfa Romeo | 01:23.346 | 20 |
20 | Lance Stroll | Aston Martin | no time |
2 |
*Replaced Daniel Ricciardo for the Italian Grand Prix
Tweet