Formula 1 Second Free Practice Results Mexico City Mexico Friday October 27
P | Driver | Team | Lap time | Laps |
1 | Max Verstappen | Red Bull Racing | 01:18.686 | 26 |
2 | Lando Norris | McLaren | 01:18.805 | 31 |
3 | Charles Leclerc | Scuderia Ferrari | 01:18.952 | 33 |
4 | Valtteri Bottas | Alfa Romeo | 01:18.955 | 33 |
5 | Sergio Perez | Red Bull Racing | 01:18.988 | 29 |
6 | Daniel Ricciardo | AlphaTauri | 01:19.002 | 31 |
7 | Lewis Hamilton | Mercedes | 01:19.024 | 30 |
8 | Esteban Ocon | Alpine | 01:19.077 | 29 |
9 | Oscar Piastri | McLaren | 01:19.163 | 31 |
10 | George Russell | Mercedes | 01:19.227 | 31 |
11 | Carlos Sainz | Scuderia Ferrari | 01:19.257 | 34 |
12 | Yuki Tsunoda | AlphaTauri | 01:19.290 | 34 |
13 | Zhou Guanyu | Alfa Romeo | 01:19.415 | 27 |
14 | Alexander Albon | Williams | 01:19.446 | 23 |
15 | Nico Hülkenberg | Haas | 01:19.535 | 29 |
16 | Pierre Gasly | Alpine | 01:19.642 | 29 |
17 | Logan Sargeant | Williams | 01:19.900 | 26 |
18 | Lance Stroll | Aston Martin | 01:20.075 | 17 |
19 | Kevin Magnussen | Haas | 01:20.112 | 30 |
20 | Fernando Alonso | Aston Martin | 01:20.426 | 30 |
Tweet