MotoGP Qualifying Results Buriram Thailand Saturday October 28
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Jorge Martin  | Pramac Racing  | 333.3 | 01:29.287 |   | 
| 2 | Luca Marini  | Mooney VR46 Racing  | 333.3 | 01:29.425 | 0.138 / 0.138 | 
| 3 | Aleix Espargaro | Aprilia Racing  | 334.3 | 01:29.461 |   0.174 / 0.036 | 
| 4 | Marco Bezzecchi | Mooney VR46 Racing  | 335.4 | 01:29.483 |   0.196 / 0.022 | 
| 5 | Brad Binder | Red Bull KTM | 335.4 | 01:29.496 |   0.209 / 0.013 | 
| 6 | Francesco Bagnaia  | Ducati Lenovo | 335.4 | 01:29.527 |   0.240 / 0.031 | 
| 7 | Alex Marquez+ | Gresini Racing | 329.2 | 01:29.600 |   0.313 / 0.073 | 
| 8 | Marc Marquez+ | Repsol Honda | 333.3 | 01:29.622 |   0.335 / 0.022 | 
| 9 | Maverick Viñales  | Aprilia Racing  | 331.2 | 01:29.701 |   0.414 / 0.079 | 
| 10 | Fabio Quartararo | Monster Energy Yamaha | 332.3 | 01:29.707 |   0.420 / 0.006 | 
| 11 | Johann Zarco | Pramac Racing | 334.3 | 01:29.923 |   0.636 / 0.216 | 
| 12 | Augusto Fernandez | GASGAS Tech3 | 330.2 | 01:30.077 |   0.790 / 0.154 | 
+Riders advanced from Q1 to Q2
| 13 | Fabio Di Giannantonio  | Gresini Racing  | 332.3 | 01:29.850 | 0.107 / 0.020 | 
| 14 | Raul Fernandez | RNF MotoGP | 332.3 | 01:29.914 |   0.171 / 0.064 | 
| 15 | Jack Miller | Red Bull KTM | 331.2 | 01:30.096 |   0.353 / 0.182 | 
| 16 | Takaaki Nakagami | LCR Honda Idemitsu | 329.2 | 01:30.115 |   0.372 / 0.019 | 
| 17 | Pol Espargaro | GASGAS Tech3 | 335.4 | 01:30.124 |   0.381 / 0.009 | 
| 18 | Franco Morbidelli | Monster Energy Yamaha | 330.2 | 01:30.158 |   0.415 / 0.034 | 
| 19 | Joan Mir | Repsol Honda | 334.3 | 01:30.263 |   0.520 / 0.105 | 
| 20 | Miguel Oliveira | RNF MotoGP | 335.4 | 01:30.442 |   0.699 / 0.179 | 
| 21 | Enea Bastianini | Ducati Lenovo | 335.4 | 01:30.677 |   0.934 / 0.235 | 
Note: LCR Honda Castrol rider Alex Rins was ruled out for the Thai Grand Prix due to a leg injury.
Tweet