MotoGP Second Free Practice Results Buriram Thailand Saturday October 28
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Maverick Viñales | Aprilia Racing | 335.4 | 01:30.550 | |
2 | Aleix Espargaro | Aprilia Racing | 335.4 | 01:30.591 | 0.041 / 0.041 |
3 | Francesco Bagnaia | Ducati Lenovo | 333.3 | 01:30.598 | 0.048 / 0.007 |
4 | Fabio Quartararo | Monster Energy Yamaha | 331.2 | 01:30.617 | 0.067 / 0.019 |
5 | Miguel Oliveira | RNF MotoGP | 332.3 | 01:30.660 | 0.110 / 0.043 |
6 | Marco Bezzecchi | Mooney VR46 Racing | 333.3 | 01:30.764 | 0.214 / 0.104 |
7 | Johann Zarco | Pramac Racing | 332.3 | 01:30.795 | 0.245 / 0.031 |
8 | Jorge Martin | Pramac Racing | 331.2 | 01:30.809 | 0.259 / 0.014 |
9 | Fabio Di Giannantonio | Gresini Racing | 329.2 | 01:30.817 | 0.267 / 0.008 |
10 | Alex Marquez | Gresini Racing | 330.2 | 01:30.822 | 0.272 / 0.005 |
11 | Brad Binder | Red Bull KTM | 331.2 | 01:30.964 | 0.414 / 0.142 |
12 | Pol Espargaro | GASGAS Tech3 | 332.3 | 01:30.966 | 0.416 / 0.002 |
13 | Jack Miller | Red Bull KTM | 330.2 | 01:30.996 | 0.446 / 0.030 |
14 | Marc Marquez | Repsol Honda | 333.3 | 01:31.008 | 0.458 / 0.012 |
15 | Luca Marini | Mooney VR46 Racing | 331.2 | 01:31.023 | 0.473 / 0.015 |
16 | Raul Fernandez | RNF MotoGP | 329.2 | 01:31.175 | 0.625 / 0.152 |
17 | Franco Morbidelli | Monster Energy Yamaha | 330.2 | 01:31.216 | 0.666 / 0.041 |
18 | Takaaki Nakagami | LCR Honda Idemitsu | 327.2 | 01:31.231 | 0.681 / 0.015 |
19 | Joan Mir | Repsol Honda | 332.3 | 01:31.282 | 0.732 / 0.051 |
20 | Augusto Fernandez | GASGAS Tech3 | 327.2 | 01:31.342 | 0.792 / 0.060 |
21 | Enea Bastianini | Ducati Lenovo | 331.2 | 01:31.391 | 0.841 / 0.049 |
Note: LCR Honda Castrol rider Alex Rins was ruled out for the Thai Grand Prix due to a leg injury.
Tweet