MotoGP Sprint Race Results Misano Italy Saturday September 21
P | Rider | Team | Km/h | Time/Gap |
---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 166.1 | 19:50.237 |
2 | Jorge Martin | Pramac Racing | 166.1 | +0.285 |
3 | Enea Bastianini | Ducati Lenovo | 165.9 | +1.319 |
4 | Marc Marquez | Gresini Racing | 165.4 | +5.386 |
5 | Pedro Acosta | GASGAS Tech3 | 165.2 | +6.580 |
6 | Brad Binder | Red Bull KTM | 165.0 | +8.143 |
7 | Fabio Quartararo | Monster Energy Yamaha | 165.0 | +8.405 |
8 | Marco Bezzecchi | Pertamina Enduro VR46 | 164.9 | +8.965 |
9 | Franco Morbidelli | Pramac Racing | 164.8 | +9.271 |
10 | Maverick Viñales | Aprilia Racing | 164.8 | +9.538 |
11 | Miguel Oliveira | Trackhouse Racing | 164.5 | +11.542 |
12 | Aleix Espargaro | Aprilia Racing | 164.5 | +12.049 |
13 | Alex Marquez | Gresini Racing | 163.8 | +16.566 |
14 | Jack Miller | Red Bull KTM | 163.4 | +19.411 |
15 | Luca Marini | Repsol Honda | 163.4 | +20.101 |
16 | Johann Zarco | LCR Honda Castrol | 163.3 | +20.598 |
17 | Raul Fernandez* | Trackhouse Racing | 163.7 | +20.742 |
18 | Fabio Di Giannantonio^ | Pertamina Enduro VR46 | 164.1 | +22.819 |
19 | Takaaki Nakagami | LCR Honda Idemitsu | 162.6 | +25.394 |
20 | Augusto Fernandez | GASGAS Tech3 | 162.6 | +25.431 |
21 | Joan Mir | Repsol Honda | 162.4 | +27.208 |
*Three-second penalty, penalised for failing to comply with long lap penalty
^Eight-second penalty, penalised for running incorrect tyre pressures
Note: Monster Energy Yamaha rider Alex Rins withdrew from the Emilia Romagna Grand Prix following FP2 due to illness.
Tweet