Formula 1 Second Free Practice Results Marina Bay Singapore Friday September 20
P | Driver | Team | Lap time | Laps |
1 | Lando Norris | McLaren | 01:30.727 | 27 |
2 | Charles Leclerc | Scuderia Ferrari | 01:30.785 | 28 |
3 | Carlos Sainz | Scuderia Ferrari | 01:31.356 | 27 |
4 | Yuki Tsunoda | RB | 01:31.468 | 28 |
5 | Oscar Piastri | McLaren | 01:31.474 | 27 |
6 | Daniel Ricciardo | RB | 01:31.478 | 26 |
7 | George Russell | Mercedes | 01:31.488 | 25 |
8 | Sergio Perez | Red Bull Racing | 01:31.598 | 25 |
9 | Alexander Albon | Williams | 01:31.650 | 26 |
10 | Nico Hülkenberg | Haas | 01:31.667 | 26 |
11 | Lewis Hamilton | Mercedes | 01:31.709 | 24 |
12 | Fernando Alonso | Aston Martin | 01:31.750 | 25 |
13 | Kevin Magnussen | Haas | 01:31.793 | 26 |
14 | Lance Stroll | Aston Martin | 01:31.957 | 25 |
15 | Max Verstappen | Red Bull Racing | 01:32.021 | 24 |
16 | Franco Colapinto | Williams | 01:32.057 | 26 |
17 | Esteban Ocon | Alpine | 01:32.119 | 27 |
18 | Pierre Gasly | Alpine | 01:32.222 | 27 |
19 | Zhou Guanyu | Kick Sauber | 01:32.359 | 26 |
20 | Valtteri Bottas | Kick Sauber | 01:32.786 | 26 |
Tweet