MotoGP First Free Practice Results Montmeló Catalonia Friday September 5
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM | 354.0 | 01:38.979 | |
| 2 | Johann Zarco | Castrol Honda LCR | 349.5 | 01:39.074 | 0.095 / 0.095 |
| 3 | Marc Marquez | Ducati Lenovo | 351.7 | 01:39.198 | 0.219 / 0.124 |
| 4 | Maverick Viñales | KTM Tech3 | 347.2 | 01:39.368 | 0.389 / 0.170 |
| 5 | Alex Marquez | Gresini Racing | 347.2 | 01:39.384 | 0.405 / 0.016 |
| 6 | Luca Marini | Honda HRC Castrol | 348.3 | 01:39.419 | 0.440 / 0.035 |
| 7 | Brad Binder | Red Bull KTM | 354.0 | 01:39.494 | 0.515 / 0.075 |
| 8 | Marco Bezzecchi | Aprilia Racing | 345.0 | 01:39.503 | 0.524 / 0.009 |
| 9 | Aleix Espargaro* | HRC Team | 349.5 | 01:39.552 | 0.573 / 0.049 |
| 10 | Enea Bastianini | KTM Tech3 | 350.6 | 01:39.605 | 0.626 / 0.053 |
| 11 | Jack Miller | Pramac Racing | 348.3 | 01:39.744 | 0.765 / 0.139 |
| 12 | Raul Fernandez | Trackhouse Racing | 348.3 | 01:39.771 | 0.792 / 0.027 |
| 13 | Miguel Oliveira | Pramac Racing | 347.2 | 01:39.888 | 0.909 / 0.117 |
| 14 | Ai Ogura | Trackhouse Racing | 342.8 | 01:39.920 | 0.941 / 0.032 |
| 15 | Fermin Aldeguer | Gresini Racing | 346.1 | 01:39.926 | 0.947 / 0.006 |
| 16 | Alex Rins | Monster Energy Yamaha | 347.2 | 01:39.955 | 0.976 / 0.029 |
| 17 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 351.7 | 01:39.986 | 1.007 / 0.031 |
| 18 | Fabio Quartararo | Monster Energy Yamaha | 346.1 | 01:40.039 | 1.060 / 0.053 |
| 19 | Franco Morbidelli | Pertamina Enduro VR46 | 348.3 | 01:40.159 | 1.180 / 0.120 |
| 20 | Joan Mir | Honda HRC Castrol | 350.6 | 01:40.223 | 1.244 / 0.064 |
| 21 | Jorge Martin | Aprilia Racing | 346.1 | 01:40.350 | 1.371 / 0.127 |
| 22 | Lorenzo Savadori* | Aprilia Racing | 347.2 | 01:40.451 | 1.472 / 0.101 |
| 23 | Francesco Bagnaia | Ducati Lenovo | 350.6 | 01:40.535 | 1.556 / 0.084 |
| 24 | Somkiat Chantra | Idemitsu Honda LCR | 345.0 | 01:40.990 | 2.011 / 0.455 |
*Wild card entry (2)
Tweet