MotoGP Practice Results Montmeló Catalonia Friday September 5
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Brad Binder | Red Bull KTM | 354.0 | 01:38.141 | |
2 | Pedro Acosta | Red Bull KTM | 352.9 | 01:38.245 | 0.104 / 0.104 |
3 | Alex Marquez | Gresini Racing | 345.0 | 01:38.280 | 0.139 / 0.035 |
4 | Marc Marquez | Ducati Lenovo | 352.9 | 01:38.365 | 0.224 / 0.085 |
5 | Marco Bezzecchi | Aprilia Racing | 347.2 | 01:38.403 | 0.262 / 0.038 |
6 | Enea Bastianini | KTM Tech3 | 352.9 | 01:38.490 | 0.349 / 0.087 |
7 | Franco Morbidelli | Pertamina Enduro VR46 | 348.3 | 01:38.511 | 0.370 / 0.021 |
8 | Johann Zarco | Castrol Honda LCR | 354.0 | 01:38.511 | 0.370 / 0.000 |
9 | Luca Marini | Honda HRC Castrol | 350.6 | 01:38.522 | 0.381 / 0.011 |
10 | Ai Ogura | Trackhouse Racing | 347.2 | 01:38.599 | 0.458 / 0.077 |
11 | Fabio Quartararo | Monster Energy Yamaha | 347.2 | 01:38.602 | 0.461 / 0.003 |
12 | Miguel Oliveira | Pramac Racing | 349.5 | 01:38.656 | 0.515 / 0.054 |
13 | Joan Mir | Honda HRC Castrol | 352.9 | 01:38.730 | 0.589 / 0.074 |
14 | Fermin Aldeguer | Gresini Racing | 345.0 | 01:38.760 | 0.619 / 0.030 |
15 | Jack Miller | Pramac Racing | 350.6 | 01:38.774 | 0.633 / 0.014 |
16 | Alex Rins | Monster Energy Yamaha | 346.1 | 01:38.832 | 0.691 / 0.058 |
17 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 351.7 | 01:38.915 | 0.774 / 0.083 |
18 | Jorge Martin | Aprilia Racing | 351.7 | 01:38.982 | 0.841 / 0.067 |
19 | Raul Fernandez | Trackhouse Racing | 348.3 | 01:39.024 | 0.883 / 0.042 |
20 | Aleix Espargaro* | HRC Team | 352.9 | 01:39.157 | 1.016 / 0.133 |
21 | Francesco Bagnaia | Ducati Lenovo | 351.7 | 01:39.170 | 1.029 / 0.013 |
22 | Lorenzo Savadori* | Aprilia Racing | 349.5 | 01:39.186 | 1.045 / 0.016 |
23 | Maverick Viñales | KTM Tech3 | 347.2 | 01:39.308 | 1.167 / 0.122 |
24 | Somkiat Chantra | Idemitsu Honda LCR | 347.2 | 01:40.002 | 1.861 / 0.694 |
*Wild card entry (2)
Tweet