Formula 1 Second Free Practice Results Monza Italy Friday September 5
P | Driver | Team | Lap time | Laps |
1 | Lando Norris | McLaren | 01:19.878 | 28 |
2 | Charles Leclerc | Scuderia Ferrari | 01:19.961 | 29 |
3 | Carlos Sainz | Williams | 01:19.974 | 30 |
4 | Oscar Piastri | McLaren | 01:20.059 | 29 |
5 | Lewis Hamilton | Scuderia Ferrari | 01:20.070 | 26 |
6 | Max Verstappen | Red Bull Racing | 01:20.077 | 27 |
7 | Alexander Albon | Williams | 01:20.179 | 28 |
8 | Nico Hülkenberg | Kick Sauber | 01:20.241 | 27 |
9 | Yuki Tsunoda | Red Bull Racing | 01:20.269 | 28 |
10 | George Russell | Mercedes | 01:20.276 | 29 |
11 | Isack Hadjar | Racing Bulls | 01:20.383 | 24 |
12 | Gabriel Bortoleto | Kick Sauber | 01:20.475 | 25 |
13 | Lance Stroll | Aston Martin | 01:20.528 | 28 |
14 | Oliver Bearman | Haas | 01:20.607 | 29 |
15 | Fernando Alonso | Aston Martin | 01:20.645 | 26 |
16 | Esteban Ocon | Haas | 01:20.654 | 29 |
17 | Liam Lawson | Racing Bulls | 01:20.811 | 25 |
18 | Pierre Gasly | Alpine | 01:21.102 | 30 |
19 | Andrea Antonelli | Mercedes | 01:21.367 | 4 |
20 | Franco Colapinto | Alpine | 01:21.564 | 30 |
Tweet