MotoGP Qualifying Results Montmeló Catalonia Saturday September 6
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Alex Marquez | Gresini Racing | 347.2 | 01:37.536 | |
| 2 | Fabio Quartararo+ | Monster Energy Yamaha | 349.5 | 01:37.803 | 0.267 / 0.267 |
| 3 | Marc Marquez | Ducati Lenovo | 356.4 | 01:37.945 | 0.409 / 0.142 |
| 4 | Franco Morbidelli | Pertamina Enduro VR46 | 350.6 | 01:38.010 | 0.474 / 0.065 |
| 5 | Pedro Acosta | Red Bull KTM | 354.0 | 01:38.019 | 0.483 / 0.009 |
| 6 | Fabio Di Giannantonio+ | Pertamina Enduro VR46 | 355.2 | 01:38.034 | 0.498 / 0.015 |
| 7 | Johann Zarco | Castrol Honda LCR | 356.4 | 01:38.155 | 0.619 / 0.121 |
| 8 | Ai Ogura | Trackhouse Racing | 352.9 | 01:38.166 | 0.630 / 0.011 |
| 9 | Enea Bastianini | KTM Tech3 | 352.9 | 01:38.187 | 0.651 / 0.021 |
| 10 | Luca Marini | Honda HRC Castrol | 355.2 | 01:38.327 | 0.791 / 0.140 |
| 11 | Brad Binder | Red Bull KTM | 354.0 | 01:38.333 | 0.797 / 0.006 |
| 12 | Marco Bezzecchi | Aprilia Racing | 348.3 | 01:38.361 | 0.825 / 0.028 |
+Riders advanced from Q1 to Q2
| 13 | Fermin Aldeguer | Gresini Racing | 347.2 | 01:38.049 | 0.143 / 0.004 |
| 14 | Jack Miller | Pramac Racing | 354.0 | 01:38.105 | 0.199 / 0.056 |
| 15 | Raul Fernandez | Trackhouse Racing | 348.3 | 01:38.206 | 0.300 / 0.101 |
| 16 | Miguel Oliveira | Pramac Racing | 347.2 | 01:38.210 | 0.304 / 0.004 |
| 17 | Joan Mir^ | Honda HRC Castrol | 351.7 | 01:38.214 | 0.308 / 0.004 |
| 18 | Jorge Martin | Aprilia Racing | 351.7 | 01:38.405 | 0.499 / 0.191 |
| 19 | Aleix Espargaro* | HRC Team | 350.6 | 01:38.446 | 0.540 / 0.041 |
| 20 | Alex Rins | Monster Energy Yamaha | 346.1 | 01:38.526 | 0.620 / 0.080 |
| 21 | Francesco Bagnaia | Ducati Lenovo | 350.6 | 01:38.530 | 0.624 / 0.004 |
| 22 | Maverick Viñales | KTM Tech3 | 352.9 | 01:38.531 | 0.625 / 0.001 |
| 23 | Lorenzo Savadori* | Aprilia Racing | 351.7 | 01:38.658 | 0.752 / 0.127 |
| 24 | Somkiat Chantra | Idemitsu Honda LCR | 348.3 | 01:39.377 | 1.471 / 0.719 |
*Wild card entry (2)
^Three-place grid penalty (Sunday race), penalised for riding slow on the racing line and disturbing another rider in Q1
Tweet