MotoGP Sprint Race Results Montmeló Catalonia Saturday September 6
| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo | 167.7 | 19:58.946 | ||||
| 2 | Fabio Quartararo | Monster Energy Yamaha | 167.6 | +1.299 | ||||
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 167.2 | +3.653 | ||||
| 4 | Pedro Acosta | Red Bull KTM | 166.9 | +5.868 | ||||
| 5 | Enea Bastianini | KTM Tech3 | 166.9 | +5.913 | ||||
| 6 | Brad Binder | Red Bull KTM | 166.9 | +5.943 | ||||
| 7 | Johann Zarco | Castrol Honda LCR | 166.8 | +7.017 | ||||
| 8 | Luca Marini | Honda HRC Castrol | 166.7 | +7.346 | ||||
| 9 | Ai Ogura | Trackhouse Racing | 166.6 | +8.488 | ||||
| 10 | Miguel Oliveira | Pramac Racing | 166.6 | +8.578 | ||||
| 11 | Raul Fernandez | Trackhouse Racing | 166.4 | +9.788 | ||||
| 12 | Jack Miller | Pramac Racing | 166.3 | +10.165 | ||||
| 13 | Joan Mir | Honda HRC Castrol | 166.1 | +11.593 | ||||
| 14 | Francesco Bagnaia | Ducati Lenovo | 165.7 | +14.463 | ||||
| 15 | Alex Rins | Monster Energy Yamaha | 165.5 | +15.936 | ||||
| 16 | Aleix Espargaro* | HRC Team | 165.4 | +16.909 | ||||
| 17 | Maverick Viñales | KTM Tech3 | 165.4 | +17.040 | ||||
| 18 | Somkiat Chantra | Idemitsu Honda LCR | 164.7 | +22.439 | ||||
| Not Classified | ||||||||
| Alex Marquez | Gresini Racing | 168.5 | 4 Laps | |||||
| Marco Bezzecchi | Aprilia Racing | 166.9 | 5 Laps | |||||
| Fermin Aldeguer | Gresini Racing | 166.8 | 5 Laps | |||||
| Jorge Martin | Aprilia Racing | 165.8 | 6 Laps | |||||
| Franco Morbidelli | Pertamina Enduro VR46 | 165.7 | 6 Laps | |||||
| Lorenzo Savadori* | Aprilia Racing | 164.7 | 6 Laps | |||||
*Wild card entry (2)
Note: Ducati clinched the 2025 Constructors' title in Montmeló.
Tweet