MotoGP Second Free Practice Results Montmeló Catalonia Saturday September 6
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Joan Mir | Honda HRC Castrol | 351.7 | 01:39.119 | |
| 2 | Alex Marquez | Gresini Racing | 350.6 | 01:39.141 | 0.022 / 0.022 |
| 3 | Fabio Quartararo | Monster Energy Yamaha | 346.1 | 01:39.237 | 0.118 / 0.096 |
| 4 | Maverick Viñales | KTM Tech3 | 350.6 | 01:39.289 | 0.170 / 0.052 |
| 5 | Pedro Acosta | Red Bull KTM | 355.2 | 01:39.293 | 0.174 / 0.004 |
| 6 | Fermin Aldeguer | Gresini Racing | 349.5 | 01:39.307 | 0.188 / 0.014 |
| 7 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 354.0 | 01:39.329 | 0.210 / 0.022 |
| 8 | Marc Marquez | Ducati Lenovo | 355.2 | 01:39.340 | 0.221 / 0.011 |
| 9 | Marco Bezzecchi | Aprilia Racing | 352.9 | 01:39.386 | 0.267 / 0.046 |
| 10 | Brad Binder | Red Bull KTM | 352.9 | 01:39.441 | 0.322 / 0.055 |
| 11 | Johann Zarco | Castrol Honda LCR | 351.7 | 01:39.454 | 0.335 / 0.013 |
| 12 | Raul Fernandez | Trackhouse Racing | 347.2 | 01:39.481 | 0.362 / 0.027 |
| 13 | Luca Marini | Honda HRC Castrol | 351.7 | 01:39.502 | 0.383 / 0.021 |
| 14 | Enea Bastianini | KTM Tech3 | 354.0 | 01:39.581 | 0.462 / 0.079 |
| 15 | Jack Miller | Pramac Racing | 349.5 | 01:39.673 | 0.554 / 0.092 |
| 16 | Aleix Espargaro* | HRC Team | 351.7 | 01:39.702 | 0.583 / 0.029 |
| 17 | Francesco Bagnaia | Ducati Lenovo | 352.9 | 01:39.741 | 0.622 / 0.039 |
| 18 | Miguel Oliveira | Pramac Racing | 346.1 | 01:39.753 | 0.634 / 0.012 |
| 19 | Franco Morbidelli | Pertamina Enduro VR46 | 354.0 | 01:39.816 | 0.697 / 0.063 |
| 20 | Jorge Martin | Aprilia Racing | 351.7 | 01:39.848 | 0.729 / 0.032 |
| 21 | Ai Ogura | Trackhouse Racing | 349.5 | 01:39.871 | 0.752 / 0.023 |
| 22 | Alex Rins | Monster Energy Yamaha | 341.7 | 01:40.238 | 1.119 / 0.367 |
| 23 | Somkiat Chantra | Idemitsu Honda LCR | 350.6 | 01:40.336 | 1.217 / 0.098 |
| 24 | Lorenzo Savadori* | Aprilia Racing | 347.2 | 01:40.362 | 1.243 / 0.026 |
*Wild card entry (2)
Tweet