| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 |
Maverick Viñales
|
Monster Energy Yamaha
| 339.6 | 01:28.492 | ||||
| 2 | Fabio Quartararo+ | Petronas Yamaha | 337.5 | 01:29.043 | 0.551 / 0.551 | |||
| 3 | Marc Marquez | Repsol Honda | 340.7 | 01:29.216 | 0.724 / 0.173 | |||
| 4 | Valentino Rossi | Monster Energy Yamaha | 338.6 | 01:29.243 | 0.751 / 0.027 | |||
| 5 | Danilo Petrucci | Ducati | 342.9 | 01:29.339 | 0.847 / 0.096 | |||
| 6 | Cal Crutchlow | LCR Honda Castrol | 346.1 | 01:29.535 | 1.043 / 0.196 | |||
| 7 | Aleix Espargaro | Aprilia Gresini | 341.8 | 01:29.558 | 1.066 / 0.023 | |||
| 8 | Andrea Iannone+ | Aprilia Gresini | 344.0 | 01:29.581 | 1.089 / 0.023 | |||
| 9 | Jack Miller | Pramac Racing | 346.1 | 01:29.615 | 1.123 / 0.034 | |||
| 10 | Andrea Dovizioso | Ducati | 345.0 | 01:29.667 | 1.175 / 0.052 | |||
| 11 | Franco Morbidelli | Petronas Yamaha | 336.5 | 01:29.716 | 1.224 / 0.049 | |||
| 12 | Alex Rins | Suzuki Ecstar | 342.9 | 01:29.947 | 1.455 / 0.231 |
+Riders advanced from Q1 to Q2
| 13 |
Joan Mir
|
Suzuki Ecstar
| 339.6 | 01:29.712 | 0.763 / 0.157 | |||
| 14 | Johann Zarco* | LCR Honda Idemitsu | 340.7 | 01:30.008 | 1.059 / 0.296 | |||
| 15 | Francesco Bagnaia | Pramac Racing | 341.8 | 01:30.075 | 1.126 / 0.067 | |||
| 16 | Karel Abraham | Reale Avintia Racing | 346.1 | 01:30.165 | 1.216 / 0.090 | |||
| 17 | Pol Espargaro | Red Bull KTM | 341.8 | 01:30.180 | 1.231 / 0.015 | |||
| 18 | Mika Kallio | Red Bull KTM | 335.4 | 01:30.495 | 1.546 / 0.315 | |||
| 19 | Jorge Lorenzo | Repsol Honda | 338.6 | 01:31.179 | 2.230 / 0.684 | |||
| 20 | Hafizh Syahrin | KTM Tech 3 | 330.3 | 01:31.285 | 2.336 / 0.106 | |||
| 21 | Tito Rabat | Reale Avintia Racing | 334.4 | 01:31.941 | 2.992 / 0.656 |
*Replaced Takaaki Nakagami for the Australian Grand Prix
Note: Red Bull KTM Tech 3 rider Miguel Oliveira was declared unfit for the Australian Grand Prix following his crash in FP4
Tweet