| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 176.9 | 40:43.729 | ||||
| 2 | Cal Crutchlow | LCR Honda Castrol | 176.0 | +11.413 | ||||
| 3 | Jack Miller | Pramac Racing | 175.8 | +14.499 | ||||
| 4 | Francesco Bagnaia | Pramac Racing | 175.8 | +14.554 | ||||
| 5 | Joan Mir | Suzuki Ecstar | 175.8 | +14.817 | ||||
| 6 | Andrea Iannone | Aprilia Gresini | 175.8 | +15.280 | ||||
| 7 | Andrea Dovizioso | Ducati | 175.8 | +15.294 | ||||
| 8 | Valentino Rossi | Monster Energy Yamaha | 175.7 | +15.841 | ||||
| 9 | Alex Rins | Suzuki Ecstar | 175.7 | +16.032 | ||||
| 10 | Aleix Espargaro | Aprilia Gresini | 175.7 | +16.590 | ||||
| 11 | Franco Morbidelli | Petronas Yamaha | 175.1 | +24.145 | ||||
| 12 | Pol Espargaro | Red Bull KTM | 175.0 | +26.654 | ||||
| 13 | Johann Zarco* | LCR Honda Idemitsu | 175.0 | +26.758 | ||||
| 14 | Karel Abraham | Reale Avintia Racing | 173.7 | +44.912 | ||||
| 15 | Hafizh Syahrin | KTM Tech 3 | 173.7 | +44.968 | ||||
| 16 | Jorge Lorenzo | Repsol Honda | 172.2 | +1:06.045 | ||||
| Not Classified | ||||||||
| Maverick Viñales | Monster Energy Yamaha | 177.0 | 1 Lap | |||||
| Mika Kallio | Red Bull KTM | 173.2 | 3 Laps | |||||
| Tito Rabat | Reale Avintia Racing | 165.9 | 24 Laps | |||||
| Fabio Quartararo | Petronas Yamaha | 27 Laps | ||||||
| Danilo Petrucci | Ducati | 27 Laps | ||||||
*Replaced Takaaki Nakagami for the Australian Grand Prix
Note: Red Bull KTM Tech 3 rider Miguel Oliveira was declared unfit for the Australian Grand Prix following his crash in FP4
Tweet