P | Driver | Team | Gap | Grid |
1 | Lewis Hamilton | Mercedes | 1:36:48.904 | 3 |
2 | Sebastian Vettel | Scuderia Ferrari | +1.7s | 2 |
3 | Valtteri Bottas | Mercedes | +3.5s | 6 |
4 | Charles Leclerc+ | Scuderia Ferrari | +6.3s | 1 |
5 | Alexander Albon | Red Bull Racing | +21.3s | 5 |
6 | Max Verstappen | Red Bull Racing | +68.8s | 4 |
7 | Sergio Perez | Racing Point | +73.8s | 11 |
8 | Daniel Ricciardo | Renault | +74.9s | 13 |
9 | Pierre Gasly | Toro Rosso | +1 Lap | 10 |
10 | Nico Hülkenberg | Renault | +1 Lap | 12 |
11 | Daniil Kvyat | Toro Rosso | +1 Lap | 9 |
12 | Lance Stroll | Racing Point | +1 Lap | 16 |
13 | Carlos Sainz | McLaren | +1 Lap | 7 |
14 | Antonio Giovinazzi | Alfa Romeo | +1 Lap | 15 |
15 | Kevin Magnussen | Haas | +2 Laps | 17 |
16 | George Russell | Williams | +2 Laps | 19 |
17 | Romain Grosjean | Haas | +2 Laps | 18 |
18 | Robert Kubica | Williams | +2 Laps | 20 |
Ret | Kimi Räikkönen | Alfa Romeo | 14 | |
Ret | Lando Norris | McLaren | 8 |
+Scored a bonus point for setting the fastest lap at the Mexican Grand Prix
Tweet