| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Monster Energy Yamaha | 339.6 | 01:29.396 | ||||
| 2 | Aleix Espargaro | Aprilia Gresini | 339.6 | 01:30.067 | 0.671 / 0.671 | |||
| 3 | Jack Miller | Pramac Racing | 342.9 | 01:30.084 | 0.688 / 0.017 | |||
| 4 | Marc Marquez | Repsol Honda | 341.8 | 01:30.099 | 0.703 / 0.015 | |||
| 5 | Fabio Quartararo | Petronas Yamaha | 336.5 | 01:30.268 | 0.872 / 0.169 | |||
| 6 | Andrea Dovizioso | Ducati | 346.1 | 01:30.466 | 1.070 / 0.198 | |||
| 7 | Franco Morbidelli | Petronas Yamaha | 335.4 | 01:30.502 | 1.106 / 0.036 | |||
| 8 | Alex Rins | Suzuki Ecstar | 342.9 | 01:30.545 | 1.149 / 0.043 | |||
| 9 | Francesco Bagnaia | Pramac Racing | 340.7 | 01:30.576 | 1.180 / 0.031 | |||
| 10 | Danilo Petrucci | Ducati | 341.8 | 01:30.616 | 1.220 / 0.040 | |||
| 11 | Valentino Rossi | Monster Energy Yamaha | 341.8 | 01:30.691 | 1.295 / 0.075 | |||
| 12 | Andrea Iannone | Aprilia Gresini | 340.7 | 01:30.704 | 1.308 / 0.013 | |||
| 13 | Karel Abraham | Reale Avintia Racing | 342.9 | 01:30.750 | 1.354 / 0.046 | |||
| 14 | Joan Mir | Suzuki Ecstar | 338.6 | 01:30.754 | 1.358 / 0.004 | |||
| 15 | Cal Crutchlow | LCR Honda Castrol | 341.8 | 01:30.835 | 1.439 / 0.081 | |||
| 16 | Pol Espargaro | Red Bull KTM | 339.6 | 01:31.031 | 1.635 / 0.196 | |||
| 17 | Johann Zarco* | LCR Honda Idemitsu | 338.6 | 01:31.047 | 1.651 / 0.016 | |||
| 18 | Hafizh Syahrin | KTM Tech 3 | 326.3 | 01:31.387 | 1.991 / 0.340 | |||
| 19 | Mika Kallio | Red Bull KTM | 333.4 | 01:31.581 | 2.185 / 0.194 | |||
| 20 | Jorge Lorenzo | Repsol Honda | 335.4 | 01:32.236 | 2.840 / 0.655 | |||
| 21 | Tito Rabat | Reale Avintia Racing | 334.4 | 01:32.970 | 3.574 / 0.734 |
*Replaced Takaaki Nakagami for the Australian Grand Prix
Note: Red Bull KTM Tech 3 rider Miguel Oliveira was declared unfit for the Australian Grand Prix following his crash in FP4
Tweet