| P | Driver | Team | Lap time | Laps | 
| 1 | Lewis Hamilton | Mercedes | 01:16.003 | 37 | 
| 2 | Valtteri Bottas | Mercedes | 01:16.089 | 37 | 
| 3 | Sergio Perez | Racing Point | 01:16.530 | 20 | 
| 4 | Lance Stroll | Racing Point | 01:16.967 | 35 | 
| 5 | Daniel Ricciardo | Renault | 01:17.200 | 28 | 
| 6 | Sebastian Vettel | Scuderia Ferrari | 01:17.238 | 26 | 
| 7 | Charles Leclerc | Scuderia Ferrari | 01:17.404 | 29 | 
| 8 | Max Verstappen | Red Bull Racing | 01:17.435 | 28 | 
| 9 | Lando Norris | McLaren | 01:17.523 | 26 | 
| 10 | Esteban Ocon | Renault | 01:17.615 | 35 | 
| 11 | Carlos Sainz | McLaren | 01:17.675 | 32 | 
| 12 | Kevin Magnussen | Haas | 01:17.713 | 35 | 
| 13 | Alexander Albon | Red Bull Racing | 01:17.727 | 28 | 
| 14 | Romain Grosjean | Haas | 01:17.890 | 35 | 
| 15 | Nicholas Latifi | Williams | 01:17.969 | 31 | 
| 16 | Daniil Kvyat | AlphaTauri | 01:18.292 | 35 | 
| 17 | Antonio Giovinazzi | Alfa Romeo | 01:18.425 | 30 | 
| 18 | George Russell | Williams | 01:18.574 | 29 | 
| 19 | Robert Kubica* | Alfa Romeo | 01:19.150 | 26 | 
| 20 | Pierre Gasly | AlphaTauri | no time | 0 | 
*Substitute for Kimi Räikkönen
Tweet