P | Driver | Team | Lap time | Laps |
1 | Sebastian Vettel | Scuderia Ferrari | 01:40.464 | 12 |
2 | Valtteri Bottas | Mercedes | 01:40.736 | 5 |
3 | Carlos Sainz | McLaren | 01:41.784 | 6 |
4 | Lance Stroll | Racing Point | 01:42.380 | 6 |
5 | Sergio Perez | Racing Point | 01:42.470 | 5 |
6 | Pierre Gasly | AlphaTauri | 01:42.588 | 7 |
7 | Max Verstappen | Red Bull Racing | 01:42.820 | 4 |
8 | Romain Grosjean | Haas | 01:43.335 | 6 |
9 | Kimi R盲ikk枚nen | Alfa Romeo | 01:43.471 | 16 |
10 | Charles Leclerc | Scuderia Ferrari | 01:43.725 | 10 |
11 | Antonio Giovinazzi | Alfa Romeo | 01:44.411 | 9 |
12 | Lando Norris | McLaren | 01:46.000 | 5 |
13 | Daniil Kvyat | AlphaTauri | 01:47.422 | 7 |
14 | Esteban Ocon | Renault | no time | 1 |
15 | Daniel Ricciardo | Renault | no time | 1 |
16 | Lewis Hamilton | Mercedes | no time | 1 |
17 | Nicholas Latifi | Williams | no time | 2 |
18 | George Russell | Williams | no time | 2 |
19 | Alexander Albon | Red Bull Racing | no time | 3 |
20 | Kevin Magnussen | Haas | no time | 1 |
Tweet