P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Franco Morbidelli | Petronas Yamaha | 287.2 | 01:38.125 | ||||
2 | Fabio Quartararo | Petronas Yamaha | 284.9 | 01:38.152 | 0.027 / 0.027 | |||
3 | Brad Binder | Red Bull KTM | 288.0 | 01:38.250 | 0.125 / 0.098 | |||
4 | Marc Marquez | Repsol Honda | 288.0 | 01:38.369 | 0.244 / 0.119 | |||
5 | Pol Espargaro | Red Bull KTM | 289.5 | 01:38.372 | 0.247 / 0.003 | |||
6 | Cal Crutchlow | LCR Honda Castrol | 288.7 | 01:38.390 | 0.265 / 0.018 | |||
7 | Maverick Viñales | Monster Energy Yamaha | 284.9 | 01:38.596 | 0.471 / 0.206 | |||
8 | Johann Zarco | Hublot Reale Avintia Racing | 289.5 | 01:38.610 | 0.485 / 0.014 | |||
9 | Andrea Dovizioso | Ducati | 291.8 | 01:38.614 | 0.489 / 0.004 | |||
10 | Francesco Bagnaia | Pramac Racing | 289.5 | 01:38.625 | 0.500 / 0.011 | |||
11 | Takaaki Nakagami | LCR Honda Idemitsu | 286.4 | 01:38.687 | 0.562 / 0.062 | |||
12 | Iker Lecuona | KTM Tech 3 | 284.2 | 01:38.816 | 0.691 / 0.129 | |||
13 | Danilo Petrucci | Ducati | 289.5 | 01:38.836 | 0.711 / 0.020 | |||
14 | Alex Rins | Suzuki Ecstar | 289.5 | 01:38.845 | 0.720 / 0.009 | |||
15 | Aleix Espargaro | Aprilia Gresini | 285.7 | 01:38.904 | 0.779 / 0.059 | |||
16 | Joan Mir | Suzuki Ecstar | 288.7 | 01:38.933 | 0.808 / 0.029 | |||
17 | Miguel Oliveira | KTM Tech 3 | 284.9 | 01:39.004 | 0.879 / 0.071 | |||
18 | Jack Miller | Pramac Racing | 290.3 | 01:39.156 | 1.031 / 0.152 | |||
19 | Tito Rabat | Hublot Reale Avintia Racing | 285.7 | 01:39.181 | 1.056 / 0.025 | |||
20 | Valentino Rossi | Monster Energy Yamaha | 282.7 | 01:39.222 | 1.097 / 0.041 | |||
21 | Alex Marquez | Repsol Honda | 285.7 | 01:39.604 | 1.479 / 0.382 | |||
22 | Bradley Smith | Aprilia Gresini | 284.9 | 01:39.703 | 1.578 / 0.099 |
Tweet