P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 291.8 | 01:37.350 | ||||
2 | Maverick Viñales | Monster Energy Yamaha | 286.4 | 01:37.374 | 0.024 / 0.024 | |||
3 | Cal Crutchlow | LCR Honda Castrol | 290.3 | 01:37.438 | 0.088 / 0.064 | |||
4 | Andrea Dovizioso | Ducati | 296.7 | 01:37.471 | 0.121 / 0.033 | |||
5 | Joan Mir | Suzuki Ecstar | 288.7 | 01:37.481 | 0.131 / 0.010 | |||
6 | Jack Miller | Pramac Racing | 292.6 | 01:37.487 | 0.137 / 0.006 | |||
7 | Alex Rins | Suzuki Ecstar | 291.8 | 01:37.569 | 0.219 / 0.082 | |||
8 | Pol Espargaro | Red Bull KTM | 291.8 | 01:37.712 | 0.362 / 0.143 | |||
9 | Iker Lecuona | KTM Tech 3 | 288.0 | 01:37.714 | 0.364 / 0.002 | |||
10 | Brad Binder | Red Bull KTM | 288.7 | 01:37.923 | 0.573 / 0.209 | |||
11 | Johann Zarco | Hublot Reale Avintia Racing | 291.8 | 01:37.940 | 0.590 / 0.017 | |||
12 | Franco Morbidelli | Petronas Yamaha | 287.2 | 01:37.982 | 0.632 / 0.042 | |||
13 | Valentino Rossi | Monster Energy Yamaha | 284.9 | 01:38.118 | 0.768 / 0.136 | |||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 288.0 | 01:38.129 | 0.779 / 0.011 | |||
15 | Aleix Espargaro | Aprilia Gresini | 288.0 | 01:38.209 | 0.859 / 0.080 | |||
16 | Alex Marquez | Repsol Honda | 288.7 | 01:38.212 | 0.862 / 0.003 | |||
17 | Fabio Quartararo | Petronas Yamaha | 284.9 | 01:38.245 | 0.895 / 0.033 | |||
18 | Francesco Bagnaia | Pramac Racing | 291.8 | 01:38.316 | 0.966 / 0.071 | |||
19 | Tito Rabat | Hublot Reale Avintia Racing | 288.0 | 01:38.337 | 0.987 / 0.021 | |||
20 | Miguel Oliveira | KTM Tech 3 | 289.5 | 01:38.506 | 1.156 / 0.169 | |||
21 | Danilo Petrucci | Ducati | 289.5 | 01:38.507 | 1.157 / 0.001 | |||
22 | Bradley Smith | Aprilia Gresini | 287.2 | 01:38.730 | 1.380 / 0.223 |
Tweet