MotoGP First Free Practice Results Greater Noida India Friday September 22
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Marco Bezzecchi | Mooney VR46 Racing | 346.1 | 01:45.990 | |
2 | Marc Marquez | Repsol Honda | 342.8 | 01:46.129 | 0.139 / 0.139 |
3 | Brad Binder | Red Bull KTM | 344.4 | 01:46.310 | 0.320 / 0.181 |
4 | Raul Fernandez | RNF MotoGP | 339.6 | 01:46.371 | 0.381 / 0.061 |
5 | Maverick Viรฑales | Aprilia Racing | 342.8 | 01:46.478 | 0.488 / 0.107 |
6 | Johann Zarco | Pramac Racing | 342.8 | 01:46.576 | 0.586 / 0.098 |
7 | Luca Marini | Mooney VR46 Racing | 342.8 | 01:46.609 | 0.619 / 0.033 |
8 | Jorge Martin | Pramac Racing | 351.2 | 01:46.610 | 0.620 / 0.001 |
9 | Fabio Di Giannantonio | Gresini Racing | 338.0 | 01:46.778 | 0.788 / 0.168 |
10 | Joan Mir | Repsol Honda | 341.2 | 01:46.805 | 0.815 / 0.027 |
11 | Augusto Fernandez | GASGAS Tech3 | 339.6 | 01:46.827 | 0.837 / 0.022 |
12 | Takaaki Nakagami | LCR Honda Idemitsu | 342.8 | 01:46.966 | 0.976 / 0.139 |
13 | Aleix Espargaro | Aprilia Racing | 341.2 | 01:46.974 | 0.984 / 0.008 |
14 | Alex Marquez | Gresini Racing | 344.4 | 01:47.017 | 1.027 / 0.043 |
15 | Francesco Bagnaia | Ducati Lenovo | 342.8 | 01:47.050 | 1.060 / 0.033 |
16 | Jack Miller | Red Bull KTM | 339.6 | 01:47.371 | 1.381 / 0.321 |
17 | Miguel Oliveira | RNF MotoGP | 341.2 | 01:47.419 | 1.429 / 0.048 |
18 | Pol Espargaro | GASGAS Tech3 | 346.1 | 01:47.480 | 1.490 / 0.061 |
19 | Fabio Quartararo | Monster Energy Yamaha | 341.2 | 01:47.514 | 1.524 / 0.034 |
20 | Michele Pirro* | Ducati Lenovo | 339.6 | 01:48.028 | 2.038 / 0.514 |
21 | Franco Morbidelli | Monster Energy Yamaha | 342.8 | 01:48.105 | 2.115 / 0.077 |
22 | Stefan Bradl^ | LCR Honda Castrol | 341.2 | 01:48.745 | 2.755 / 0.640 |
*Replaced Enea Bastianini for the Indian Grand Prix
^Replaced Alex Rins for the Indian Grand Prix
Tweet