MotoGP Practice Results Greater Noida India Friday September 22
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Luca Marini | Mooney VR46 Racing | 339.6 | 01:44.782 |   | 
| 2 | Jorge Martin | Pramac Racing | 347.8 | 01:44.790 | 0.008 / 0.008 | 
| 3 | Aleix Espargaro | Aprilia Racing | 341.2 | 01:44.833 |   0.051 / 0.043 | 
| 4 | Marc Marquez | Repsol Honda | 346.1 | 01:45.117 |   0.335 / 0.284 | 
| 5 | Marco Bezzecchi | Mooney VR46 Racing | 347.8 | 01:45.202 |   0.420 / 0.085 | 
| 6 | Maverick Viñales | Aprilia Racing | 346.1 | 01:45.213 |   0.431 / 0.011 | 
| 7 | Francesco Bagnaia | Ducati Lenovo | 341.2 | 01:45.280 |   0.498 / 0.067 | 
| 8 | Fabio Quartararo | Monster Energy Yamaha | 344.4 | 01:45.291 |   0.509 / 0.011 | 
| 9 | Johann Zarco | Pramac Racing | 344.4 | 01:45.305 |   0.523 / 0.014 | 
| 10 | Joan Mir | Repsol Honda | 346.1 | 01:45.332 |   0.550 / 0.027 | 
| 11 | Fabio Di Giannantonio | Gresini Racing | 338.0 | 01:45.406 |   0.624 / 0.074 | 
| 12 | Brad Binder | Red Bull KTM | 344.4 | 01:45.539 |   0.757 / 0.133 | 
| 13 | Alex Marquez | Gresini Racing | 341.2 | 01:45.550 |   0.768 / 0.011 | 
| 14 | Franco Morbidelli | Monster Energy Yamaha | 344.4 | 01:45.576 |   0.794 / 0.026 | 
| 15 | Augusto Fernandez | GASGAS Tech3 | 339.6 | 01:45.589 |   0.807 / 0.013 | 
| 16 | Raul Fernandez | RNF MotoGP | 339.6 | 01:45.712 |   0.930 / 0.123 | 
| 17 | Miguel Oliveira | RNF MotoGP | 342.8 | 01:45.863 |   1.081 / 0.151 | 
| 18 | Jack Miller | Red Bull KTM | 341.2 | 01:45.961 |   1.179 / 0.098 | 
| 19 | Pol Espargaro | GASGAS Tech3 | 346.1 | 01:46.111 |   1.329 / 0.150 | 
| 20 | Stefan Bradl^ | LCR Honda Castrol | 346.1 | 01:46.276 |   1.494 / 0.165 | 
| 21 | Takaaki Nakagami | LCR Honda Idemitsu | 341.2 | 01:46.310 |   1.528 / 0.034 | 
| 22 | Michele Pirro* | Ducati Lenovo | 339.6 | 01:46.573 |   1.791 / 0.263 | 
*Replaced Enea Bastianini for the Indian Grand Prix
^Replaced Alex Rins for the Indian Grand Prix
Tweet