Formula 1 First Free Practice Results Suzuka Japan Friday September 22
P | Driver | Team | Lap time | Laps |
1 | Max Verstappen | Red Bull Racing | 01:31.647 | 25 |
2 | Carlos Sainz | Scuderia Ferrari | 01:32.273 | 24 |
3 | Lando Norris | McLaren | 01:32.392 | 24 |
4 | Charles Leclerc | Scuderia Ferrari | 01:32.574 | 25 |
5 | Yuki Tsunoda | AlphaTauri | 01:32.597 | 21 |
6 | Fernando Alonso | Aston Martin | 01:32.650 | 23 |
7 | Oscar Piastri | McLaren | 01:32.713 | 26 |
8 | Alexander Albon | Williams | 01:32.991 | 24 |
9 | Liam Lawson* | AlphaTauri | 01:33.005 | 28 |
10 | Lance Stroll | Aston Martin | 01:33.040 | 17 |
11 | Sergio Perez | Red Bull Racing | 01:33.043 | 25 |
12 | Pierre Gasly | Alpine | 01:33.129 | 23 |
13 | George Russell | Mercedes | 01:33.310 | 24 |
14 | Nico Hรผlkenberg | Haas | 01:33.448 | 24 |
15 | Esteban Ocon | Alpine | 01:33.516 | 22 |
16 | Lewis Hamilton | Mercedes | 01:33.699 | 22 |
17 | Valtteri Bottas | Alfa Romeo | 01:33.860 | 24 |
18 | Kevin Magnussen | Haas | 01:33.975 | 23 |
19 | Logan Sargeant | Williams | 01:34.212 | 27 |
20 | Zhou Guanyu | Alfa Romeo | 01:34.831 | 23 |
*Replaced Daniel Ricciardo for the Japanese Grand Prix
Tweet