Formula 1 Second Free Practice Results Suzuka Japan Friday September 22
| P | Driver | Team | Lap time | Laps | 
| 1 | Max Verstappen | Red Bull Racing | 01:30.688 | 19 | 
| 2 | Charles Leclerc | Scuderia Ferrari | 01:31.008 | 23 | 
| 3 | Lando Norris | McLaren | 01:31.152 | 22 | 
| 4 | Carlos Sainz | Scuderia Ferrari | 01:31.237 | 22 | 
| 5 | George Russell | Mercedes | 01:31.328 | 22 | 
| 6 | Fernando Alonso | Aston Martin | 01:31.492 | 22 | 
| 7 | Alexander Albon | Williams | 01:31.555 | 23 | 
| 8 | Oscar Piastri | McLaren | 01:31.662 | 22 | 
| 9 | Sergio Perez | Red Bull Racing | 01:31.710 | 24 | 
| 10 | Valtteri Bottas | Alfa Romeo | 01:31.739 | 22 | 
| 11 | Lance Stroll | Aston Martin | 01:31.771 | 22 | 
| 12 | Esteban Ocon | Alpine | 01:31.794 | 22 | 
| 13 | Nico Hülkenberg | Haas | 01:31.797 | 24 | 
| 14 | Lewis Hamilton | Mercedes | 01:31.829 | 21 | 
| 15 | Liam Lawson* | AlphaTauri | 01:32.141 | 23 | 
| 16 | Zhou Guanyu | Alfa Romeo | 01:32.165 | 16 | 
| 17 | Kevin Magnussen | Haas | 01:32.169 | 23 | 
| 18 | Yuki Tsunoda | AlphaTauri | 01:32.178 | 26 | 
| 19 | Pierre Gasly | Alpine | 01:32.179 | 22 | 
| 20 | Logan Sargeant | Williams | 01:32.320 | 25 | 
*Replaced Daniel Ricciardo for the Japanese Grand Prix
Tweet